Composite SEA Cut-off Scores Combined – 2017, 2018, 2019, 2021, 2022 and 2023
Below are the unofficial combined SEA scores for 2017, 2018, 2019 and 2021 for the schools that have a cut-off score. *
Only the 2017 scores are shown here
Only the 2019 scores are shown here
Only the 2021 scores are shown here
This article explains how these scores can be used to help chose your four secondary schools during the SEA process in Trinidad and Tobago..
We also have a new prototype SEA Selection calculator that you can try here. Please leave feedback.
*I cannot confirm that these are definitely the cut-off scores for schools in Trinidad and Tobago but these have been circulating among parents for some time.
**Update 28 Oct 2022 – I just got the 2021 scores again so we added them, we cannot confirm that these are the actual scores from the Ministry of Education.
***Update 8 Oct 2024 I requested the cut-off scores from the Ministry of Education and got the 2022 and 2023 scores
DISTRICT | Year | School Name | Male | Female |
---|---|---|---|---|
DISTRICT 1-CARONI | 2017 | ASJA Boy's College, Charlieville | 209.341 | |
DISTRICT 1-CARONI | 2018 | ASJA Boy's College, Charlieville | 213.379 | |
DISTRICT 1-CARONI | 2019 | ASJA Boy's College, Charlieville | 210.163 | |
DISTRICT 1-CARONI | 2021 | ASJA Boy's College, Charlieville | 208.779 | |
DISTRICT 1-CARONI | 2022 | ASJA Boy's College, Charlieville | 206.638 | |
DISTRICT 1-CARONI | 2023 | ASJA Boy's College, Charlieville | 210.13 | |
DISTRICT 1-CARONI | 2017 | ASJA Girl's College, Charlieville | 211.824 | |
DISTRICT 1-CARONI | 2018 | ASJA Girl's College, Charlieville | 216.92 | |
DISTRICT 1-CARONI | 2019 | ASJA Girl's College, Charlieville | 213.88 | |
DISTRICT 1-CARONI | 2021 | ASJA Girl's College, Charlieville | 213.345 | |
DISTRICT 1-CARONI | 2022 | ASJA Girl's College, Charlieville | 209.152 | |
DISTRICT 1-CARONI | 2023 | ASJA Girl's College, Charlieville | 213.232 | |
DISTRICT 1-CARONI | 2022 | Carapichaima East Secondary | 180.164 | 184.24 |
DISTRICT 1-CARONI | 2022 | Chaguanas North Secondary | 186.341 | 186.174 |
DISTRICT 1-CARONI | 2023 | Chaguanas North Secondary | 185.192 | 188.08 |
DISTRICT 1-CARONI | 2017 | Couva East Secondary | 225.49 | 228.625 |
DISTRICT 1-CARONI | 2019 | Couva East Secondary | 230.062 | 229.307 |
DISTRICT 1-CARONI | 2021 | Couva East Secondary | 231.658 | 227.57 |
DISTRICT 1-CARONI | 2022 | Couva East Secondary | 231.473 | 227.221 |
DISTRICT 1-CARONI | 2023 | Couva East Secondary | 230.335 | 229.095 |
DISTRICT 1-CARONI | 2018 | Couva West Secondary | 230.299 | 229.447 |
DISTRICT 1-CARONI | 2017 | Holy Faith Convent, Couva | 234.559 | |
DISTRICT 1-CARONI | 2018 | Holy Faith Convent, Couva | 235.635 | |
DISTRICT 1-CARONI | 2019 | Holy Faith Convent, Couva | 237.137 | |
DISTRICT 1-CARONI | 2021 | Holy Faith Convent, Couva | 235.324 | |
DISTRICT 1-CARONI | 2022 | Holy Faith Convent, Couva | 235.7 | |
DISTRICT 1-CARONI | 2023 | Holy Faith Convent, Couva | 235.494 | |
DISTRICT 1-CARONI | 2017 | Miracle Ministries Pentecostal High | 221.082 | 226.317 |
DISTRICT 1-CARONI | 2018 | Miracle Ministries Pentecostal High | 224.673 | 226.569 |
DISTRICT 1-CARONI | 2019 | Miracle Ministries Pentecostal High | 223.141 | 223.335 |
DISTRICT 1-CARONI | 2021 | Miracle Ministries Pentecostal High | 223.881 | 224.376 |
DISTRICT 1-CARONI | 2022 | Miracle Ministries Pentecostal High | 224.611 | 222.145 |
DISTRICT 1-CARONI | 2023 | Miracle Ministries Pentecostal High | 222.877 | 224.715 |
DISTRICT 1-CARONI | 2017 | Presentation College, Chaguanas | 236.051 | |
DISTRICT 1-CARONI | 2018 | Presentation College, Chaguanas | 239.299 | |
DISTRICT 1-CARONI | 2019 | Presentation College, Chaguanas | 239.449 | |
DISTRICT 1-CARONI | 2021 | Presentation College, Chaguanas | 242.38 | |
DISTRICT 1-CARONI | 2022 | Presentation College, Chaguanas | 245.857 | |
DISTRICT 1-CARONI | 2023 | Presentation College, Chaguanas | 240.527 | |
DISTRICT 1-CARONI | 2018 | Preysal Secondary | 200.315 | 196.832 |
DISTRICT 1-CARONI | 2021 | Preysal Secondary | 188.462 | 195.455 |
DISTRICT 1-CARONI | 2022 | Preysal Secondary | 190.885 | 189.554 |
DISTRICT 1-CARONI | 2023 | Preysal Secondary | 192.134 | 192.751 |
DISTRICT 1-CARONI | 2017 | Saraswati Girl's Hindu College | 224.712 | |
DISTRICT 1-CARONI | 2018 | Saraswati Girl's Hindu College | 224.212 | |
DISTRICT 1-CARONI | 2019 | Saraswati Girl's Hindu College | 224.11 | |
DISTRICT 1-CARONI | 2021 | Saraswati Girl's Hindu College | 222.811 | |
DISTRICT 1-CARONI | 2022 | Saraswati Girl's Hindu College | 218.979 | |
DISTRICT 1-CARONI | 2023 | Saraswati Girl's Hindu College | 223.634 | |
DISTRICT 1-CARONI | 2017 | St George's College | 225.572 | 229.589 |
DISTRICT 1-CARONI | 2018 | St George's College | 228.399 | 230.86 |
DISTRICT 1-CARONI | 2019 | St George's College | 228.655 | 228.813 |
DISTRICT 1-CARONI | 2021 | St George's College | 228.829 | 233.501 |
DISTRICT 1-CARONI | 2022 | St George's College | 232.956 | 230.605 |
DISTRICT 1-CARONI | 2023 | St George's College | 228.231 | 228.737 |
DISTRICT 1-CARONI | 2017 | Vishnu Boy's Hindu College | 222.774 | |
DISTRICT 1-CARONI | 2018 | Vishnu Boy's Hindu College | 225.335 | |
DISTRICT 1-CARONI | 2019 | Vishnu Boy's Hindu College | 224.93 | |
DISTRICT 1-CARONI | 2021 | Vishnu Boy's Hindu College | 224.517 | |
DISTRICT 1-CARONI | 2022 | Vishnu Boy's Hindu College | 223.994 | |
DISTRICT 1-CARONI | 2023 | Vishnu Boy's Hindu College | 222.609 | |
DISTRICT 1-CARONI | 2017 | Waterloo Secondary | 208.566 | 206.158 |
DISTRICT 1-CARONI | 2018 | Waterloo Secondary | 206.538 | 207.858 |
DISTRICT 1-CARONI | 2019 | Waterloo Secondary | 206.8 | 203.684 |
DISTRICT 1-CARONI | 2021 | Waterloo Secondary | 200.782 | 203.014 |
DISTRICT 1-CARONI | 2022 | Waterloo Secondary | 200.365 | 200.248 |
DISTRICT 1-CARONI | 2023 | Waterloo Secondary | 205.426 | 206.038 |
DISTRICT 2- NORTH EASTERN | 2017 | Arima Central Secondary | 211.922 | 222.183 |
DISTRICT 2- NORTH EASTERN | 2018 | Arima Central Secondary | 215.877 | 223.643 |
DISTRICT 2- NORTH EASTERN | 2019 | Arima Central Secondary | 213.327 | 222.032 |
DISTRICT 2- NORTH EASTERN | 2021 | Arima Central Secondary | 219.4 | 225.245 |
DISTRICT 2- NORTH EASTERN | 2022 | Arima Central Secondary | 215.799 | 217.063 |
DISTRICT 2- NORTH EASTERN | 2023 | Arima Central Secondary | 216.987 | 222.144 |
DISTRICT 2- NORTH EASTERN | 2018 | Arima North Secondary | 197.138 | 211.844 |
DISTRICT 2- NORTH EASTERN | 2021 | Arima North Secondary | 191.312 | 196.722 |
DISTRICT 2- NORTH EASTERN | 2022 | Arima North Secondary | 192.504 | 192.319 |
DISTRICT 2- NORTH EASTERN | 2023 | Arima North Secondary | 195.397 | 195.723 |
DISTRICT 2- NORTH EASTERN | 2017 | Holy Cross College | 220.12 | |
DISTRICT 2- NORTH EASTERN | 2018 | Holy Cross College | 224.057 | |
DISTRICT 2- NORTH EASTERN | 2019 | Holy Cross College | 217.637 | |
DISTRICT 2- NORTH EASTERN | 2021 | Holy Cross College | 226.4 | |
DISTRICT 2- NORTH EASTERN | 2022 | Holy Cross College | 224.759 | |
DISTRICT 2- NORTH EASTERN | 2023 | Holy Cross College | 224.474 | |
DISTRICT 2- NORTH EASTERN | 2021 | Manzanilla Secondary | 182.747 | 190.194 |
DISTRICT 2- NORTH EASTERN | 2022 | Manzanilla Secondary | 184.211 | 184.373 |
DISTRICT 2- NORTH EASTERN | 2017 | North Eastern College | 204.728 | 207.64 |
DISTRICT 2- NORTH EASTERN | 2018 | North Eastern College | 203.783 | 216.131 |
DISTRICT 2- NORTH EASTERN | 2019 | North Eastern College | 196.14 | 205.391 |
DISTRICT 2- NORTH EASTERN | 2021 | North Eastern College | 201.393 | 205.235 |
DISTRICT 2- NORTH EASTERN | 2022 | North Eastern College | 201.711 | 202.728 |
DISTRICT 2- NORTH EASTERN | 2023 | North Eastern College | 201.263 | 209.076 |
DISTRICT 2- NORTH EASTERN | 2022 | Sangre Grande Secondary | 180.794 | 181.778 |
DISTRICT 2- NORTH EASTERN | 2017 | SWAHA Hindu College | 201.31 | 215.275 |
DISTRICT 2- NORTH EASTERN | 2018 | SWAHA Hindu College | 207.582 | 217.142 |
DISTRICT 2- NORTH EASTERN | 2019 | SWAHA Hindu College | 208.213 | 214.593 |
DISTRICT 2- NORTH EASTERN | 2021 | SWAHA Hindu College | 211.7 | 218.974 |
DISTRICT 2- NORTH EASTERN | 2022 | SWAHA Hindu College | 211.722 | 212.187 |
DISTRICT 2- NORTH EASTERN | 2023 | SWAHA Hindu College | 211.693 | 217.452 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Belmont Boy's Secondary | 205.76 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Belmont Boy's Secondary | 213.12 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Belmont Boy's Secondary | 208.491 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Belmont Boy's Secondary | 211.925 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Belmont Boy's Secondary | 207.924 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Belmont Boy's Secondary | 212.509 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Belmont Secondary | 189.49 | 203.621 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Belmont Secondary | 186.105 | 200.576 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Belmont Secondary | 189.381 | 190.982 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Belmont Secondary | 185.257 | 189.807 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Bishop Anstey High | 230.197 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Bishop Anstey High | 230.521 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Bishop Anstey High | 229.067 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Bishop Anstey High | 233.733 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Bishop Anstey High | 232.136 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Bishop Anstey High | 229.687 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Bishop Centenary College | 194.199 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Bishop Centenary College | 189.856 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Bishop Centenary College | 193.502 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Bishop Centenary College | 197.363 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Corpus Christi College | 187.172 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Corpus Christi College | 188.302 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Corpus Christi College | 193.829 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Diego Martin Central Secondary | 194.959 | 203.451 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Diego Martin Central Secondary | 200.238 | 210.776 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Diego Martin Central Secondary | 195.148 | 207.211 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Diego Martin Central Secondary | 193.327 | 204.748 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Diego Martin Central Secondary | 194.936 | 202.758 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Diego Martin Central Secondary | 194.749 | 196.833 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Fatima College | 229.806 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Fatima College | 232.039 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Fatima College | 231.497 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Fatima College | 235.101 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Fatima College | 236.535 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Fatima College | 234.201 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Holy Name Convent, Port of Spain | 231.682 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Holy Name Convent, Port of Spain | 233.784 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Holy Name Convent, Port of Spain | 232.9 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Holy Name Convent, Port of Spain | 233.564 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Holy Name Convent, Port of Spain | 232.154 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Holy Name Convent, Port of Spain | 228.284 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Providence Girl's High | 223.39 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Providence Girl's High | 224.854 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Providence Girl's High | 224.316 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Providence Girl's High | 225.555 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Providence Girl's High | 223.296 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Providence Girl's High | 219.658 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Queen's Royal College | 226.8 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Queen's Royal College | 227.9 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Queen's Royal College | 225.85 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Queen's Royal College | 227.739 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Queen's Royal College | 226.276 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Queen's Royal College | 225.095 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | South East Port of Spain Secondary | 194.265 | 208.5 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | South East Port of Spain Secondary | 192.38 | 205.099 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | South East Port of Spain Secondary | 182.802 | 195.121 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | South East Port of Spain Secondary | 184.842 | 196.049 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | South East Port of Spain Secondary | 189.378 | 193.34 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | St Anthony's College | 214.52 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | St Anthony's College | 217.239 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | St Anthony's College | 210.625 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | St Anthony's College | 209.568 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Anthony's College | 207.724 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Anthony's College | 208.852 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | St Francois Girl's College | 223.962 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | St Francois Girl's College | 224.533 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | St Francois Girl's College | 222.053 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | St Francois Girl's College | 225.076 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Francois Girl's College | 221.363 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Francois Girl's College | 218.718 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | St James Secondary | 199.248 | 211.222 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | St James Secondary | 200.902 | 211.455 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | St James Secondary | 196.037 | 210.547 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | St James Secondary | 199.706 | 210.799 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St James Secondary | 197.5 | 206.19 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St James Secondary | 200.498 | 205.558 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | St Joseph's Convent, Port of Spain | 235.738 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | St Joseph's Convent, Port of Spain | 237.929 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | St Joseph's Convent, Port of Spain | 239.615 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | St Joseph's Convent, Port of Spain | 241.817 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Joseph's Convent, Port of Spain | 242.128 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Joseph's Convent, Port of Spain | 235.255 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | St Mary's College | 225.32 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | St Mary's College | 225.062 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | St Mary's College | 221.203 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | St Mary's College | 223.37 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Mary's College | 223.21 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Mary's College | 224.74 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Trinity College, Maraval | 221.38 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Trinity College, Maraval | 221.416 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Trinity College, Maraval | 216.693 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Trinity College, Maraval | 221.52 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Trinity College, Maraval | 218.217 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Trinity College, Maraval | 218.818 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2017 | Woodbrook Secondary | 212.058 | 218.371 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2018 | Woodbrook Secondary | 212.176 | 220.93 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2019 | Woodbrook Secondary | 207.962 | 219.101 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2021 | Woodbrook Secondary | 210.405 | 221.194 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Woodbrook Secondary | 211.185 | 216.216 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Woodbrook Secondary | 210.644 | 215.421 |
DISTRICT 4- ST. GEORGE EAST | 2017 | ASJA Girl's College, Tunapuna | 226.398 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | ASJA Girl's College, Tunapuna | 228.666 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | ASJA Girl's College, Tunapuna | 225.437 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | ASJA Girl's College, Tunapuna | 227.542 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | ASJA Girl's College, Tunapuna | 224.057 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | ASJA Girl's College, Tunapuna | 225.578 | |
DISTRICT 4- ST. GEORGE EAST | 2017 | Bishop Anstey Girl's High (East) | 231.073 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | Bishop Anstey Girl's High (East) | 233.241 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | Bishop Anstey Girl's High (East) | 232.527 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | Bishop Anstey Girl's High (East) | 234.458 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Bishop Anstey Girl's High (East) | 232.17 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Bishop Anstey Girl's High (East) | 232.392 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | Bon Air Secondary | 192.02 | 201.159 |
DISTRICT 4- ST. GEORGE EAST | 2021 | Bon Air Secondary | 187.583 | 189.07 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Bon Air Secondary | 189.27 | 189.923 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Bon Air Secondary | 191.48 | 192.534 |
DISTRICT 4- ST. GEORGE EAST | 2017 | Caribbean Union College, St Joseph | 213.53 | 219.69 |
DISTRICT 4- ST. GEORGE EAST | 2019 | Caribbean Union College, St Joseph | 209.808 | 215.894 |
DISTRICT 4- ST. GEORGE EAST | 2021 | Caribbean Union College, St Joseph | 212.28 | 217.662 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Caribbean Union College, St Joseph | 208.658 | 214.752 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Caribbean Union College, St Joseph | 215.37 | 214.907 |
DISTRICT 4- ST. GEORGE EAST | 2021 | El Dorado East Secondary | 197.306 | 196.327 |
DISTRICT 4- ST. GEORGE EAST | 2022 | El Dorado East Secondary | 194.451 | 193.301 |
DISTRICT 4- ST. GEORGE EAST | 2023 | El Dorado East Secondary | 195.448 | 195.022 |
DISTRICT 4- ST. GEORGE EAST | 2018 | El Dorado West Secondary | 199.54 | 209.461 |
DISTRICT 4- ST. GEORGE EAST | 2019 | El Dorado West Secondary | 199.291 | 207.184 |
DISTRICT 4- ST. GEORGE EAST | 2021 | El Dorado West Secondary | 199.905 | 209.089 |
DISTRICT 4- ST. GEORGE EAST | 2022 | El Dorado West Secondary | 200.479 | 199.699 |
DISTRICT 4- ST. GEORGE EAST | 2023 | El Dorado West Secondary | 200.416 | 200.778 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Five Rivers Secondary | 178.545 | 179.979 |
DISTRICT 4- ST. GEORGE EAST | 2017 | Hillview College | 235.87 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | Hillview College | 237.535 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | Hillview College | 238.013 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | Hillview College | 241.43 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Hillview College | 247.724 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Hillview College | 239.791 | |
DISTRICT 4- ST. GEORGE EAST | 2017 | Lakshmi Girl's Hindu College | 234.215 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | Lakshmi Girl's Hindu College | 236.09 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | Lakshmi Girl's Hindu College | 232.64 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | Lakshmi Girl's Hindu College | 239.358 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Lakshmi Girl's Hindu College | 237.947 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Lakshmi Girl's Hindu College | 235.329 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Malabar Secondary | 180.514 | 183.311 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Malabar Secondary | 188.535 | 187.75 |
DISTRICT 4- ST. GEORGE EAST | 2021 | Mt Hope Secondary | 182.385 | 182.834 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Mt Hope Secondary | 178.33 | 179.015 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Mt Hope Secondary | 187.893 | 187.05 |
DISTRICT 4- ST. GEORGE EAST | 2018 | San Juan South Secondary | 210.917 | 216.477 |
DISTRICT 4- ST. GEORGE EAST | 2019 | San Juan South Secondary | 207.013 | 212.126 |
DISTRICT 4- ST. GEORGE EAST | 2021 | San Juan South Secondary | 207.492 | 212.955 |
DISTRICT 4- ST. GEORGE EAST | 2022 | San Juan South Secondary | 207.927 | 210.755 |
DISTRICT 4- ST. GEORGE EAST | 2023 | San Juan South Secondary | 207.986 | 209.332 |
DISTRICT 4- ST. GEORGE EAST | 2017 | St Augustine Girl's High | 239.321 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | St Augustine Girl's High | 242.716 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | St Augustine Girl's High | 243.694 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | St Augustine Girl's High | 246.053 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Augustine Girl's High | 246.66 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Augustine Girl's High | 241.98 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | St Augustine Secondary | 197.669 | 204.788 |
DISTRICT 4- ST. GEORGE EAST | 2021 | St Augustine Secondary | 192.825 | 192.016 |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Augustine Secondary | 192.967 | 192.169 |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Augustine Secondary | 193.239 | 196.536 |
DISTRICT 4- ST. GEORGE EAST | 2021 | St Charles High | 188.145 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Charles High | 199.928 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Charles High | 207.851 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | St Joseph's College | 201.3 | 208.495 |
DISTRICT 4- ST. GEORGE EAST | 2021 | St Joseph's College | 202.322 | 206.321 |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Joseph's College | 202.227 | 202.945 |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Joseph's College | 205.831 | 205.558 |
DISTRICT 4- ST. GEORGE EAST | 2017 | St Joseph's Convent, St Joseph | 234.914 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | St Joseph's Convent, St Joseph | 237.089 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | St Joseph's Convent, St Joseph | 237.966 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | St Joseph's Convent, St Joseph | 239.387 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Joseph's Convent, St Joseph | 238.365 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Joseph's Convent, St Joseph | 231.389 | |
DISTRICT 4- ST. GEORGE EAST | 2017 | Trinity College East | 224.26 | |
DISTRICT 4- ST. GEORGE EAST | 2018 | Trinity College East | 226.679 | |
DISTRICT 4- ST. GEORGE EAST | 2019 | Trinity College East | 226.509 | |
DISTRICT 4- ST. GEORGE EAST | 2021 | Trinity College East | 229.98 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Trinity College East | 233.021 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Trinity College East | 229.307 | |
