SEA Cut off Scores 2022 and 2023
I requested the SEA cut off scores from the Ministry of Education. They were unable to release to 2024 however below is 2022 and 2023
If you want to see 2017,2018, 2019, 2021, 2022 and 2023 scores all together check here
2022 Cut off Scores
DISTRICT | Year | School Name | Male | Female |
---|---|---|---|---|
DISTRICT 1-CARONI | 2022 | ASJA Boy's College, Charlieville | 206.638 | |
DISTRICT 1-CARONI | 2022 | ASJA Girl's College, Charlieville | 209.152 | |
DISTRICT 1-CARONI | 2022 | Carapichaima East Secondary | 180.164 | 184.240 |
DISTRICT 1-CARONI | 2022 | Chaguanas North Secondary | 186.341 | 186.174 |
DISTRICT 1-CARONI | 2022 | Couva East Secondary | 231.473 | 227.221 |
DISTRICT 1-CARONI | 2022 | Holy Faith Convent, Couva | 235.700 | |
DISTRICT 1-CARONI | 2022 | Miracle Ministries Pentecostal High | 224.611 | 222.145 |
DISTRICT 1-CARONI | 2022 | Presentation College, Chaguanas | 245.857 | |
DISTRICT 1-CARONI | 2022 | Preysal Secondary | 190.885 | 189.554 |
DISTRICT 1-CARONI | 2022 | Saraswati Girl's Hindu College | 218.979 | |
DISTRICT 1-CARONI | 2022 | St George's College | 232.956 | 230.605 |
DISTRICT 1-CARONI | 2022 | Vishnu Boy's Hindu College | 223.994 | |
DISTRICT 1-CARONI | 2022 | Waterloo Secondary | 200.365 | 200.248 |
DISTRICT 2- NORTH EASTERN | 2022 | Arima Central Secondary | 215.799 | 217.063 |
DISTRICT 2- NORTH EASTERN | 2022 | Arima North Secondary | 192.504 | 192.319 |
DISTRICT 2- NORTH EASTERN | 2022 | Holy Cross College | 224.759 | |
DISTRICT 2- NORTH EASTERN | 2022 | Manzanilla Secondary | 184.211 | 184.373 |
DISTRICT 2- NORTH EASTERN | 2022 | North Eastern College | 201.711 | 202.728 |
DISTRICT 2- NORTH EASTERN | 2022 | Sangre Grande Secondary | 180.794 | 181.778 |
DISTRICT 2- NORTH EASTERN | 2022 | SWAHA Hindu College | 211.722 | 212.187 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Belmont Boy's Secondary | 207.924 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Belmont Secondary | 185.257 | 189.807 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Bishop Anstey High | 232.136 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Bishop Centenary College | 193.502 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Corpus Christi College | 188.302 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Diego Martin Central Secondary | 194.936 | 202.758 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Fatima College | 236.535 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Holy Name Convent, Port of Spain | 232.154 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Providence Girl's High | 223.296 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Queen's Royal College | 226.276 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | South East Port of Spain Secondary | 184.842 | 196.049 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Anthony's College | 207.724 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Francois Girl's College | 221.363 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St James Secondary | 197.500 | 206.190 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Joseph's Convent, Port of Spain | 242.128 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | St Mary's College | 223.210 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Trinity College, Maraval | 218.217 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2022 | Woodbrook Secondary | 211.185 | 216.216 |
DISTRICT 4- ST. GEORGE EAST | 2022 | ASJA Girl's College, Tunapuna | 224.057 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Bishop Anstey Girl's High (East) | 232.170 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Bon Air Secondary | 189.270 | 189.923 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Caribbean Union College, St Joseph | 208.658 | 214.752 |
DISTRICT 4- ST. GEORGE EAST | 2022 | El Dorado East Secondary | 194.451 | 193.301 |
DISTRICT 4- ST. GEORGE EAST | 2022 | El Dorado West Secondary | 200.479 | 199.699 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Five Rivers Secondary | 178.545 | 179.979 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Hillview College | 247.724 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Lakshmi Girl's Hindu College | 237.947 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Malabar Secondary | 180.514 | 183.311 |
DISTRICT 4- ST. GEORGE EAST | 2022 | Mt Hope Secondary | 178.330 | 179.015 |
DISTRICT 4- ST. GEORGE EAST | 2022 | San Juan South Secondary | 207.927 | 210.755 |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Augustine Girl's High | 246.660 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Augustine Secondary | 192.967 | 192.169 |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Charles High | 199.928 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Joseph's College | 202.227 | 202.945 |
DISTRICT 4- ST. GEORGE EAST | 2022 | St Joseph's Convent, St Joseph | 238.365 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Trinity College East | 233.021 | |
DISTRICT 4- ST. GEORGE EAST | 2022 | Tunapuna Secondary | 222.278 | 221.097 |
DISTRICT 5-ST. PATRICK | 2022 | Fyzabad Anglican Secondary | 216.403 | 216.200 |
DISTRICT 5-ST. PATRICK | 2022 | Fyzabad Secondary | 192.420 | 192.369 |
DISTRICT 5-ST. PATRICK | 2022 | Holy Faith Convent, Penal | 233.400 | |
DISTRICT 5-ST. PATRICK | 2022 | Holy Name Convent, Point Fortin | 190.105 | |
DISTRICT 5-ST. PATRICK | 2022 | Iere High | 234.505 | 227.744 |
DISTRICT 5-ST. PATRICK | 2022 | Palo Seco Secondary | 185.476 | 186.504 |
DISTRICT 5-ST. PATRICK | 2022 | Penal Secondary | 187.837 | 186.038 |
DISTRICT 5-ST. PATRICK | 2022 | Point Fortin East Secondary | 188.904 | 186.190 |
DISTRICT 5-ST. PATRICK | 2022 | Shiva Boy's Hindu College | 226.403 | |
DISTRICT 5-ST. PATRICK | 2022 | Vessigny Secondary | 208.921 | 210.323 |
DISTRICT 6-SOUTH EASTERN | 2022 | ASJA Girl's College, Barrackpore | 173.898 | |
DISTRICT 6-SOUTH EASTERN | 2022 | Barrackpore East Secondary | 188.070 | 187.237 |
DISTRICT 6-SOUTH EASTERN | 2022 | Barrackpore West Secondary | 203.959 | 206.893 |
DISTRICT 6-SOUTH EASTERN | 2022 | Cowen Hamilton Secondary | 219.596 | 225.171 |
DISTRICT 6-SOUTH EASTERN | 2022 | Princes Town West Secondary | 180.678 | 180.879 |
DISTRICT 6-SOUTH EASTERN | 2022 | Rio Claro East Secondary | 190.052 | 198.713 |
DISTRICT 6-SOUTH EASTERN | 2022 | Rio Claro West Secondary | 208.859 | 213.285 |
DISTRICT 6-SOUTH EASTERN | 2022 | St Stephen's College, Princes Town | 232.870 | 236.331 |
DISTRICT 6-SOUTH EASTERN | 2022 | Tableland Secondary | 189.675 | 188.640 |
DISTRICT 7-VICTORIA | 2022 | ASJA Boy's College, San Fernando | 235.948 | |
DISTRICT 7-VICTORIA | 2022 | ASJA Girl's College, San Fernando | 238.232 | |
DISTRICT 7-VICTORIA | 2022 | Debe Secondary | 220.424 | 219.911 |
DISTRICT 7-VICTORIA | 2022 | Gasparillo Secondary | 188.369 | 191.102 |
DISTRICT 7-VICTORIA | 2022 | Marabella North Secondary | 179.709 | 183.343 |
DISTRICT 7-VICTORIA | 2022 | Naparima College | 250.589 | |
DISTRICT 7-VICTORIA | 2022 | Naparima Girl's High | 253.403 | |
DISTRICT 7-VICTORIA | 2022 | Open Bible High | 205.123 | 209.756 |
DISTRICT 7-VICTORIA | 2022 | Parvati Girl's Hindu College | 223.676 | |
DISTRICT 7-VICTORIA | 2022 | Pleasantville Secondary | 195.199 | 201.161 |
DISTRICT 7-VICTORIA | 2022 | Presentation College, San Fernando | 244.925 | |
DISTRICT 7-VICTORIA | 2022 | San Fernando Central Secondary | 228.606 | 230.469 |
DISTRICT 7-VICTORIA | 2022 | San Fernando West Secondary | 194.200 | 188.174 |
DISTRICT 7-VICTORIA | 2022 | Southern Academy of SDA | 196.334 | 201.160 |
DISTRICT 7-VICTORIA | 2022 | St Benedict's College | 223.544 | |
DISTRICT 7-VICTORIA | 2022 | St Joseph's Convent, San Fernando | 243.726 | |
DISTRICT 8- TOBAGO | 2022 | Bishop High, Tobago | 217.551 | 226.108 |
DISTRICT 8- TOBAGO | 2022 | Harmon's School of SDA | 196.765 | 198.134 |
DISTRICT 8- TOBAGO | 2022 | Light and Life Pentecostal High | 174.183 | 179.444 |
DISTRICT 8- TOBAGO | 2022 | Scarborough Secondary | 195.400 | 205.259 |
DISTRICT 8- TOBAGO | 2022 | Signal Hill Secondary | 185.873 | 186.704 |
2023 Cut off Scores
DISTRICT | Year | School Name | Male | Female |
---|---|---|---|---|
DISTRICT 1-CARONI | 2023 | ASJA Boy's College, Charlieville | 210.13 | |
DISTRICT 1-CARONI | 2023 | ASJA Girl's College, Charlieville | 213.232 | |
DISTRICT 1-CARONI | 2023 | Chaguanas North Secondary | 185.192 | 188.08 |
DISTRICT 1-CARONI | 2023 | Couva East Secondary | 230.335 | 229.095 |
DISTRICT 1-CARONI | 2023 | Holy Faith Convent, Couva | 235.494 | |
DISTRICT 1-CARONI | 2023 | Miracle Ministries Pentecostal High | 222.877 | 224.715 |
DISTRICT 1-CARONI | 2023 | Presentation College, Chaguanas | 240.527 | |
DISTRICT 1-CARONI | 2023 | Preysal Secondary | 192.134 | 192.751 |
DISTRICT 1-CARONI | 2023 | Saraswati Girl's Hindu College | 223.634 | |
DISTRICT 1-CARONI | 2023 | St George's College | 228.231 | 228.737 |
DISTRICT 1-CARONI | 2023 | Vishnu Boy's Hindu College | 222.609 | |
DISTRICT 1-CARONI | 2023 | Waterloo Secondary | 205.426 | 206.038 |
DISTRICT 2- NORTH EASTERN | 2023 | Arima Central Secondary | 216.987 | 222.144 |
DISTRICT 2- NORTH EASTERN | 2023 | Arima North Secondary | 195.397 | 195.723 |
DISTRICT 2- NORTH EASTERN | 2023 | Holy Cross College | 224.474 | |
DISTRICT 2- NORTH EASTERN | 2023 | North Eastern College | 201.263 | 209.076 |
DISTRICT 2- NORTH EASTERN | 2023 | SWAHA Hindu College | 211.693 | 217.452 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Belmont Boy's Secondary | 212.509 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Bishop Anstey High | 229.687 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Bishop Centenary College | 197.363 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Corpus Christi College | 193.829 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Diego Martin Central Secondary | 194.749 | 196.833 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Fatima College | 234.201 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Holy Name Convent, Port of Spain | 228.284 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Providence Girl's High | 219.658 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Queen's Royal College | 225.095 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | South East Port of Spain Secondary | 189.378 | 193.34 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Anthony's College | 208.852 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Francois Girl's College | 218.718 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St James Secondary | 200.498 | 205.558 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Joseph's Convent, Port of Spain | 235.255 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | St Mary's College | 224.74 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Trinity College, Maraval | 218.818 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | 2023 | Woodbrook Secondary | 210.644 | 215.421 |
DISTRICT 4- ST. GEORGE EAST | 2023 | ASJA Girl's College, Tunapuna | 225.578 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Bishop Anstey Girl's High (East) | 232.392 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Bon Air Secondary | 191.48 | 192.534 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Caribbean Union College, St Joseph | 215.37 | 214.907 |
DISTRICT 4- ST. GEORGE EAST | 2023 | El Dorado East Secondary | 195.448 | 195.022 |
DISTRICT 4- ST. GEORGE EAST | 2023 | El Dorado West Secondary | 200.416 | 200.778 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Hillview College | 239.791 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Lakshmi Girl's Hindu College | 235.329 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Malabar Secondary | 188.535 | 187.75 |
DISTRICT 4- ST. GEORGE EAST | 2023 | Mt Hope Secondary | 187.893 | 187.05 |
DISTRICT 4- ST. GEORGE EAST | 2023 | San Juan South Secondary | 207.986 | 209.332 |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Augustine Girl's High | 241.98 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Augustine Secondary | 193.239 | 196.536 |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Charles High | 207.851 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Joseph's College | 205.831 | 205.558 |
DISTRICT 4- ST. GEORGE EAST | 2023 | St Joseph's Convent, St Joseph | 231.389 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Trinity College East | 229.307 | |
DISTRICT 4- ST. GEORGE EAST | 2023 | Tunapuna Secondary | 222.507 | 223.715 |
DISTRICT 5-ST. PATRICK | 2023 | Fyzabad Anglican Secondary | 216.665 | 218.388 |
DISTRICT 5-ST. PATRICK | 2023 | Fyzabad Secondary | 190.153 | 195.399 |
DISTRICT 5-ST. PATRICK | 2023 | Holy Faith Convent, Penal | 231.98 | |
DISTRICT 5-ST. PATRICK | 2023 | Iere High | 230.174 | 229.304 |
DISTRICT 5-ST. PATRICK | 2023 | Palo Seco Secondary | 188.272 | 185.73 |
DISTRICT 5-ST. PATRICK | 2023 | Shiva Boy's Hindu College | 227.766 | |
DISTRICT 5-ST. PATRICK | 2023 | Vessigny Secondary | 209.074 | 215.417 |
DISTRICT 6-SOUTH EASTERN | 2023 | Barrackpore East Secondary | 184.893 | 186.184 |
DISTRICT 6-SOUTH EASTERN | 2023 | Barrackpore West Secondary | 205.641 | 211.146 |
DISTRICT 6-SOUTH EASTERN | 2023 | Cowen Hamilton Secondary | 222.093 | 226.317 |
DISTRICT 6-SOUTH EASTERN | 2023 | Rio Claro East Secondary | 192.538 | 197.691 |
DISTRICT 6-SOUTH EASTERN | 2023 | Rio Claro West Secondary | 209.319 | 219.661 |
DISTRICT 6-SOUTH EASTERN | 2023 | St Stephen's College, Princes Town | 231.527 | 234.413 |
DISTRICT 6-SOUTH EASTERN | 2023 | Tableland Secondary | 188.67 | 194.397 |
DISTRICT 7-VICTORIA | 2023 | ASJA Boy's College, San Fernando | 231.932 | |
DISTRICT 7-VICTORIA | 2023 | ASJA Girl's College, San Fernando | 237.062 | |
DISTRICT 7-VICTORIA | 2023 | Debe Secondary | 220.69 | 222.58 |
DISTRICT 7-VICTORIA | 2023 | Naparima College | 241.552 | |
DISTRICT 7-VICTORIA | 2023 | Naparima Girl's High | 245.844 | |
DISTRICT 7-VICTORIA | 2023 | Open Bible High | 210.366 | 212.688 |
DISTRICT 7-VICTORIA | 2023 | Parvati Girl's Hindu College | 227.148 | |
DISTRICT 7-VICTORIA | 2023 | Pleasantville Secondary | 199.69 | 205.469 |
DISTRICT 7-VICTORIA | 2023 | Presentation College, San Fernando | 239.307 | |
DISTRICT 7-VICTORIA | 2023 | San Fernando Central Secondary | 226.1 | 230.425 |
DISTRICT 7-VICTORIA | 2023 | San Fernando West Secondary | 193.456 | 199.59 |
DISTRICT 7-VICTORIA | 2023 | Southern Academy of SDA | 192.047 | 200.934 |
DISTRICT 7-VICTORIA | 2023 | St Benedict's College | 223.605 | |
DISTRICT 7-VICTORIA | 2023 | St Joseph's Convent, San Fernando | 240.444 | |
DISTRICT 8- TOBAGO | 2023 | Bishop High, Tobago | 220.42 | 226.792 |
DISTRICT 8- TOBAGO | 2023 | Harmon's School of SDA | 200.832 | 212.174 |
DISTRICT 8- TOBAGO | 2023 | Light and Life Pentecostal High | 176.352 | 190.392 |
DISTRICT 8- TOBAGO | 2023 | Scarborough Secondary | 203.577 | 208.533 |
DISTRICT 8- TOBAGO | 2023 | Signal Hill Secondary | 189.054 | 198.068 |
Pingback: Composite SEA Cut-off Scores Combined – 2017, 2018, 2019, 2021, 2022 and 2023 – My Trini Chile