CXC CAPE Timetable May June 2023
CXC issued Timetable for CAPE Examinations May June 2023. This was issued in October 2022.
Timetable by Day
2023 | MORNING | AFTERNOON |
Tuesday 18 April | French Units 1 and 2 Paper 4 Spanish Units 1 and 2 Paper 4 Oral Examinations to begin (see Note 3) | |
Friday 21 April | Art & Design Unit 1 Art & Design Unit 2 Question papers for Unit 1 Paper 2 and Unit 2 Paper 2 are to be handed out to candidates for Examinations to be held during the period 15-26 May (see Note 4) | |
Wednesday 03 May | French Units 1 and 2 Paper 4 Spanish Units 1 and 2 Paper 4 Oral Examinations to end | |
Monday 08 May | Literatures in English Unit 1 Paper 2 – 3 hr Physics Unit 1 Paper 2 – 2 hr 30 min | Integrated Mathematics Paper 2 – 2 hr 30 min |
Tuesday 09 May | Sociology Unit 1 Paper 2 – 2 hr 30 min Logistics and Supply Chain Operations Unit 1 Paper 1 – 1 hr 30min * Logistics and Supply Chain Operations Unit 1*** Paper 03/2 – 1 hr 30 min | French Unit 1 Paper 3 – 2 hr 10 min Art & Design Unit 1 Paper 1 – 1 hr 30 min |
Wednesday 10 May | History Unit 1 Paper 2 – 2 hr 40 min Agricultural Science Unit 1 Paper 2 – 2 hr 30 min Design and Technology Unit 1 Paper 1 – 1hr 30 min | French Unit 1 Paper 1 – 1 hr 30 min |
Thursday 11 May | Caribbean Studies Paper 2 – 3 hr | Geography Unit 1 Paper 1 – 1 hr 30 min * Geography Unit 1*** Paper 03/2 – 1 hr 30 min |
Friday 12 May | Accounting Unit 1 Paper 1 – 1 hr 30 min * Accounting Unit 1*** Paper 03/2 – 1 hr 30 min Food and Nutrition Unit 2 Paper 1 – 1 hr 30 min Animation and Game Design Unit 2 Paper 1 – 1 hr | Geography Unit 2 Paper 2 – 3 hr |
Monday 15 May | Communication Studies Paper 2 – 2 hr 30 min Art & Design Examinations to begin for Unit 1 Paper 2 and Unit 2 Paper 2 – See Note 4 | Chemistry Unit 2 Paper 2 – 2 hr 30 min Literatures in English Unit 1*** Paper 03/2 – 2 hr 30 min Design and Technology Unit 1 Paper 2 – 2 hr 30 min |
Tuesday 16 May | French Unit 2 Paper 2 – 2 hr 10 min Physical Education and Sport Unit 1 Paper 2 – 2 hr Applied Mathematics Unit 1 P03/2 – Case Study to be handed out to private candidates for examinations to be held on 23 May (1 week prior). | Digital Media Unit 2*** Paper 03/2 – 2 hr 15 min Green Engineering Unit 1 Paper 2 – 2 hr 30 min |
Wednesday 17 May | Agricultural Science Unit 2 Paper 1 – 1 hr 30 min Logistics and Supply Chain Operations Unit 2 Paper 2 – 2 hr 30 min Physics Unit 2*** Paper 03/2 – 2 hr | Literatures in English Unit 2 Paper 2 – 3 hr |
Thursday 18 May | Integrated Mathematics Paper 1 – 1 hr 30 min * Integrated Mathematics *** Paper 03/2 – 1 hr 30 min | Sociology Unit 2 Paper 2 – 2 hr 30 min |
Friday 19 May | French Unit 2 Paper 3 – 2 hr 10 min Environmental Science Unit 2 Paper 2 – 2 hr 30 min Animation and Game Design Unit 1 Paper 2 – 2 hr 30 min | Biology Unit 1 Paper 1 – 1 hr 30 min Economics Unit 1 Paper 1 – 1 hr 30 min * Economics Unit 1*** Paper 03/2 – 1 hr 30 min Animation and Game Design Unit 1 Paper 1 – 1 hr |
Monday 22 May | Agricultural Science Unit 2 Paper 2 – 2 hr 30 min Tourism Unit 1 Paper 2 – 2 hr 30 min | French Unit 1 Paper 2 – 2 hr 10 min Literatures in English Unit 2*** Paper 03/2 – 2 hr 30 min |
Tuesday 23 May | Spanish Unit 2 Paper 3 – 2 hr 10 min Chemistry Unit 1 Paper 1 – 1 hr 30 min | Food & Nutrition Unit 1 Paper 2 – 2 hr 30 min Applied Mathematics Unit 1 Paper 1 – 1 hr 30 min * Applied Mathematics Unit 1 *** Paper 03/2 – 2 hr |
Wednesday 24 May | Law Unit 2 Paper 2 – 2 hr 30 min Digital Media Unit 1 Paper 2 – 2 hr 45 min | Tourism Unit 2 Paper 1 – 1 hr 30 min * Tourism Unit 2 Paper 03/2 – 1 hr 30 min Spanish Unit 2 Paper 1 – 1 hr 30 min |
Thursday 25 May | French Unit 2 Paper 1 – 1 hr 30 min Green Engineering Unit 2 Paper 1 – 1 hr 30 min * Green Engineering Unit 2*** Paper 03/2 – 1 hr 30 min | Applied Mathematics Unit 1 Paper 2 – 2 hr 45 min Spanish Unit 1 Paper 2 – 2 hr 10 min Digital Media Unit 2 Paper 1 – 1 hr 30 min |
Friday 26 May | Food and Nutrition Unit 1 Paper 1 – 1 hr 30 min Accounting Unit 1 Paper 2 – 2 hr 45 min Animation and Game Design Unit 2 Paper 2 – 2 hr 30 min | Physics Unit 2 Paper 2 – 2 hr 30 min Spanish Unit 1 Paper 3 – 2 hr 10 min Art & Design Units 1 and 2 Examinations to end |
Monday 29 May | Literatures in English Unit 1 Paper 1 – 2 hr Physics Unit 1*** Paper 03/2 – 2 hr | Applied Mathematics Unit 2 Paper 2 – 2 hr 45 min Spanish Unit 1 Paper 1 – 1 hr 30 min Green Engineering Unit 2 Paper 2 – 2 hr 30 min |
Tuesday 30 May | Biology Unit 2 Paper 2 – 2 hr 30 min Management of Business Unit 2 Paper 1 – 1 hr 30 min * Management of Business Unit 2*** Paper 03/2 – 1 hr 30 min | Spanish Unit 2 Paper 2 – 2 hr 10 min Environmental Science Unit 2 Paper 1 – 1 hr 30 min * Environmental Science Unit 2 *** Paper 03/2 – 2 hr Financial Services Studies Unit 1 Paper 1 – 1 hr 30 min * Financial Services Studies Unit 1*** Paper 03/2 – 1 hr 30 min |
Wednesday 31 May | Law Unit 1 Paper 2 – 2 hr 30 min Physical Education and Sport Unit 2 Paper 2 – 2 hr Digital Media Unit 1 Paper 03/2 – 2 hr 15 min Applied Mathematics Unit 2 P03/2 – Case Study to be handed out to private candidates for examinations to be held on 07 June (1 week prior). | Building & Mechanical Engineering Drawing Unit 2 Paper 1 – 1 hr 30 min Geography Unit 2 Paper 1 – 1 hr 30 min * Geography Unit 2 *** Paper 03/2 – 1 hr 30 min Entrepreneurship Unit 2 Paper 2 – 2 hr 45 min Digital Media Unit 1 Paper 1 – 1 hr 30 min |
Thursday 01 June | Food & Nutrition Unit 2 Paper 2 – 2 hr 30 min Digital Media Unit 2 Paper 2 – 2 hr 45 min Design and Technology Unit 2 Paper 2 – 2 hr 30 min | Caribbean Studies *** Paper 03/2 – 1 hr 30 min Communication Studies *** Paper 03/2 – 1 hr 30 min |
Friday 02 June | Management of Business Unit 1 Paper 1 – 1 hr 30 min * Management of Business Unit 1*** Paper 03/2 – 1 hr 30 min Chemistry Unit 2*** Paper 03/2 – 2 hr | Law Unit 1 Paper 1 – 1 hr 30 min * Law Unit 1*** Paper 03/2 – 1 hr 30 min Electrical & Electronic Engineering Technology Unit 2 Paper 2 – 2 hr 30 min Physical Education and Sport Unit 1 Paper 1 – 1 hr 30 min |
Monday 05 June | Literatures in English Unit 2 Paper 1 – 2 hr Computer Science Unit 1 Paper 1 – 1 hr 30 min * Computer Science Unit 1 Paper 03/2 – 2 hr | Physics Unit 2 Paper 1 – 1 hr 30 min Tourism Unit 1 Paper 1 – 1 hr 30 min * Tourism Unit 1 Paper 03/2 – 1 hr 30 min |
Tuesday 06 June | Computer Science Unit 1 Paper 2 – 2 hr 30 min Economics Unit 2 Paper 2 – 2 hr 30 min Art & Design Unit 2 Paper 1 – 1 hr 30 min | History Unit 2 Paper 1 – 1 hr 30 min * History Unit 2 *** Paper 03/2 – 1 hr 30 min Building & Mechanical Engineering Drawing Unit 1 Paper 1 – 1 hr 30 min Agricultural Science Unit 1 Paper 1 – 1 hr 30 min |
Wednesday 07 June | Geography Unit 1 Paper 2 – 3 hr Electrical & Electronic Engineering Technology Unit 1 Paper 1 – 1 hr 30 min Entrepreneurship Unit 1 Paper 2 – 2 hr 45 min Applied Mathematics Unit 2 Paper 1 – 1 hr 30 min * Applied Mathematics Unit 2*** Paper 03/2 – 2 hr | Sociology Unit 1 Paper 1 – 1 hr 30 min * Sociology Unit 1*** Paper 03/2 – 1 hr 30 min Environmental Science Unit 1 Paper 1 – 1 hr 30 min * Environmental Science Unit 1 *** Paper 03/2 – 2 hr Financial Services Studies Unit 2 Paper 1 – 1 hr 30 min * Financial Services Studies Unit 2 *** Paper 03/2 – 1 hr 30 min |
Thursday 08 June | Physics Unit 1 Paper 1 – 1 hr 30 min History Unit 1 Paper 1 – 1 hr 30 min * History Unit 1 *** Paper 03/2 – 1 hr 30 min Physical Education and Sport Unit 2 Paper 1 – 1 hr 30 min | Law Unit 2 Paper 1 – 1 hr 30 min * Law Unit 2*** Paper 03/2 – 1 hr 30 min Biology Unit 1*** Paper 03/2 – 2 hr Entrepreneurship Unit 2 Paper 1 – 1 hr 30 min * Entrepreneurship Unit 2 Paper 03/2 – 2 hr |
Friday 09 June | Economics Unit 2 Paper 1 – 1 hr 30 min * Economics Unit 2 *** Paper 03/2 – 1 hr 30 min Biology Unit 2*** Paper 03/2 – 2 hr Logistics and Supply Chain Operations Unit 2 Paper 1 – 1 hr 30min * Logistics and Supply Chain Operations Unit 2*** Paper 03/2 – 1 hr 30 min | Pure Mathematics Unit 2 Paper 1 – 1 hr 30 min * Pure Mathematics Unit 2 *** Paper 03/2 – 1 hr 30 min Green Engineering Unit 1 Paper 1 – 1 hr 30 min * Green Engineering Unit 1 *** Paper 03/2 – 1 hr 30 min |
Monday 12 June | Computer Science Unit 2 Paper 2 – 2 hr 30 min History Unit 2 Paper 2 – 2 hr 40 min Biology Unit 1 Paper 2 – 2 hr 30 min Financial Services Studies Unit 2 Paper 2 – 2 hr 30 min | Chemistry Unit 2 Paper 1 – 1 hr 30 min Accounting Unit 2 Paper 1 – 1 hr 30 min * Accounting Unit 2*** Paper 03/2 – 1 hr 30 min Information Technology Unit 1 Paper 1 – 1 hr 30 min * Information Technology Unit 1*** Paper 03/2 – 1 hr 30 min |
Tuesday 13 June | Computer Science Unit 2 Paper 1 – 1 hr 30 min * Computer Science Unit 2 Paper 03/2 – 2 hr Performing Arts Unit 1 Paper 1 – 1 hr 30 min Economics Unit 1 Paper 2 – 2 hr 30 min | Pure Mathematics Unit 1 Paper 1 – 1 hr 30 min * Pure Mathematics Unit 1*** Paper 03/2 – 1 hr 30 min Information Technology Unit 2 Paper 2 – 2 hr 30 min |
Wednesday 14 June | Chemistry Unit 1*** Paper 03/2 – 2 hr Accounting Unit 2 Paper 2 – 2 hr 45 min Building & Mechanical Engineering Drawing Unit 1 Paper 2 – 2 hr 30 min | Building & Mechanical Engineering Drawing Unit 2 Paper 2 – 2 hr 30 min Tourism Unit 2 Paper 2 – 2 hr 30 min Design and Technology Unit 2 Paper 1 – 1 hr 30 min |
Thursday 15 June | Biology Unit 2 Paper 1 – 1 hr 30 min Information Technology Unit 2 Paper 1 – 1 hr 30 min * Information Technology Unit 2*** Paper 03/2 – 1 hr 30 min Performing Arts Unit 2 Paper 1 – 1 hr 30 min | Chemistry Unit 1 Paper 2 – 2 hr 30 min Electrical & Electronic Engineering Technology Unit 1 Paper 2 – 2 hr 30 min Logistics and Supply Chain Operations Unit 1 Paper 2 – 2 hr 30 min |
Friday 16 June | Electrical & Electronic Engineering Technology Unit 2 Paper 1 – 1 hr 30 min Entrepreneurship Unit 1 Paper 1 – 1 hr 30 min * Entrepreneurship Unit 1 Paper 03/2 – 2 hr | Sociology Unit 2 Paper 1 – 1 hr 30 min * Sociology Unit 2*** Paper 03/2 – 1 hr 30 min Environmental Science Unit 1 Paper 2 – 2 hr 30 min Financial Services Studies Unit 1 Paper 2 – 2 hr 30 min |
Monday 19 June | Management of Business Unit 1 Paper 2 – 2 hr 30 min | Management of Business Unit 2 Paper 2 – 2 hr 30 min |
Tuesday 20 June | Pure Mathematics Unit 2 Paper 2 – 2 hr 30 min | Pure Mathematics Unit 1 Paper 2 – 2 hr 30 min |
Wednesday 21 June | Computer Science Unit 2 Paper 1 – 1 hr 30 min * Computer Science Unit 2 Paper 03/2 – 2 hrs | Information Technology Unit 1 Paper 2 – 2 hr 30 min |
Thursday 22 June | Caribbean Studies Paper 1 – 1 hr 30 min | |
Friday 23 June | Communication Studies Paper 1 – 1 hr 30 min |
Timetable by Subject
KEY TO 2023 TIMETABLE
SUBJECT | PAPER No. | DATE | SESSION |
Accounting (Unit 1) | 1+ 2+ | 12 May 26 May | AM (1 hr 30 min) AM (2 hr 45 min) |
03/2***+ | 12 May | AM (1 hr 30 min) | |
Accounting (Unit 2) | 1+ | 12 June | PM (1 hr 30 min) |
2+ 03/2***+ | 14 June 12 June | AM (2 hr 45 min) PM (1 hr 30 min) | |
Agricultural Science (Unit 1) | 1 2 | 06 June 10 May | PM (1 hr 30 min) AM (2 hr 30 min) |
Agricultural Science (Unit 2) | 1 2 | 17 May 22 May | AM (1 hr 30 min) AM (2 hr 30 min) |
Animation and Game Design (Unit 1) | 1 2 | 19 May 19 May | PM (1 hr) AM (2 hr 30 min) |
Animation and Game Design (Unit 2) | 1 2 | 12 May 26 May | AM (1 hr) AM (2 hr 30 min) |
Applied Mathematics (Unit 1) | 1+ | 23 May | PM (1 hr 30 min) |
2+ 03/2***+ | 25 May 23 May | PM (2 hr 45 min) PM (2 hr) | |
Applied Mathematics (Unit 2) | 1+ | 07 June | AM (1 hr 30 min) |
2+ 03/2***+ | 29 May 07 June | PM (2 hr 45 min) AM (2 hr) | |
Art & Design (Unit 1) | 1 2+ 2+ | 09 May 21 April 15-26 May | PM (1 hr 30 min) Paper given to Candidates Examination period |
Art & Design (Unit 2) | 1 2+ 2+ | 06 June 21 April 15-26 May | AM (1 hr 30 min) Paper given to Candidates Examination period |
Biology (Unit 1) | 1 2 03/2***+ | 19 May 12 June 08 June | PM (1 hr 30 min) AM (2 hr 30 min) PM (2 hr) |
Biology (Unit 2) | 1 | 15 June | AM (1 hr 30 min) |
2 03/2***+ | 30 May 09 June | AM (2 hr 30 min) AM (2 hr) | |
Building & Mechanical Engineering Drawing (Unit 1) | 1+ 2+ | 06 June 14 June | PM (1 hr 30 min) AM (2 hr 30 min) |
Building & Mechanical Engineering Drawing (Unit 2) | 1+ 2+ | 31 May 14 June | PM (1 hr 30 min) PM (2 hr 30 min) |
Caribbean Studies | 1 | 22 June | AM (1 hr 30 min) |
2 03/2*** | 11 May 01 June | AM (3 hr) PM (1 hr 30 min) | |
Chemistry (Unit 1) | 1+ | 23 May | AM (1 hr 30 min) |
2+ 03/2*** | 15 June 14 June | PM (2 hr 30 min) AM (2 hr) | |
Chemistry (Unit 2) | 1+ | 12 June | PM (1 hr 30 min) |
2+ 03/2***+ | 15 May 02 June | PM (2 hr 30 min) AM (2 hr) | |
Communication Studies | 1 | 23 June | AM (1 hr 30 min) |
2 | 15 May | AM (2 hr 30 min) | |
03/2***+ | 01 June | PM (1 hr 30 min) | |
Computer Science (Unit 1) | 1 | 05 June | AM (1 hr 30 min) |
2 03/2***+ | 06 June 05 June | AM (2 hr 30 min) AM (2 hr) | |
Computer Science (Unit 2) | 1 | 13 June | AM (1 hr 30 min) |
2 03/2***+ | June June | AM (2 hr 30 min) AM (2 hr) | |
Design and Technology (Unit 1) | 1 2 | 10 May 15 May | AM (1 hr 30 min) PM (2 hr 30 min) |
Design and Technology (Unit 2) | 1 2 | 14 June 01 June | PM (1 hr 30 min) AM (2 hr 30 min) |
Digital Media (Unit 1) | 1 | 31 May | PM (1 hr 30 min) |
2+ | 24 May | AM (2 hr 45 min) | |
03/2***+ | 31 May | AM (2 hr 15 min) | |
Digital Media (Unit 2) | 1+ | 25 May | PM (1 hr 30 min) |
2+ | 01 June | AM (2 hr 45 min) | |
03/2***+ | 16 May | PM (2 hr 15 min) | |
Economics (Unit 1) | 1+ | 19 May | PM (1 hr 30 min) |
2+ | 13 June | AM (2 hr 30 min) | |
03/2***+ | 19 May | PM (1 hr 30 min) | |
Economics (Unit 2) | 1+ | 09 June | AM (1 hr 30 min) |
2+ | 06 June | AM (2 hr 30 min) | |
03/2***+ | 09 June | AM (1 hr 30 min) | |
Electrical and Electronic Engineering Technology (Unit 1) | 1+ 2+ | 07 June 15 June | AM (1 hr 30 min) PM (2 hr 30 min) |
Electrical and Electronic Engineering Technology (Unit 2) | 1+ 2+ | 16 June 02 June | AM (1 hr 30 min) PM (2 hr 30 min) |
Entrepreneurship (Unit 1) | 1 2 3/2*** | 16 June 07 June 16 June | AM (1 hr 30 min) AM (2 hr 45 min) AM (2 hr) |
Entrepreneurship (Unit 2) | 1 2 3/2*** | 08 June 31 May 08 June | PM (1 hr 30 min) PM (2 hr 45 min) PM (2 hr) |
Environmental Science (Unit 1) | 1+ 2+ 03/2***+ | 07 June 16 June 07 June | PM (1 hr 30 min) PM (2 hr 30 min) PM (2 hr) |
Environmental Science (Unit 2) | 1+ 2+ 03/2***+ | 30 May 19 May 30 May | PM (1 hr 30 min) AM (2 hr 30 min) PM (2 hr) |
Financial Services Studies (Unit 1) | 1+ 2+ 3/2+ | 30 May 16 June 30 May | PM (1 hr 30 min) PM (2 hr 30 min) PM (1 hr 30 min) |
Financial Services Studies (Unit 2) | 1+ 2+ 3/2+ | 07 June 12 June 07 June | PM (1 hr 30 min) AM (2 hr 30 min) PM (1 hr 30 min) |
Food and Nutrition (Unit 1) | 1 2 | 26 May 23 May | AM (1 hr 30 min) PM (2 hr 30 min) |
Food and Nutrition (Unit 2) | 1 2 | 12 May 01 June | AM (1 hr 30 min) AM (2 hr 30 min) |
French (Unit 1) | 1+ | 10 May | PM (1 hr 30 min) |
2 | 22 May | PM (2 hr 10 min) | |
3+ 4+ | 09 May 18 April – 03 May | PM (2 hr 10 min) Oral Examination period | |
French (Unit 2) | 1+ | 25 May | AM (1 hr 30 min) |
2 | 16 May | AM (2 hr 10 min) | |
3+ 4+ | 19 May 18 April – 03 May | AM (2 hr 10 min) Oral Examination period | |
Geography (Unit 1) | 1+ | 11 May | PM (1 hr 30 min) |
2+ 03/2***+ | 07 June 11 May | AM (3 hr) PM (1 hr 30 min) | |
Geography (Unit 2) | 1+ | 31 May | PM (1 hr 30 min) |
2+ 03/2***+ | 12 May 31 May | PM (3 hr) PM (1 hr 30 min) | |
Green Engineering (Unit 1) | 1 2 03/2*** | 09 June 16 May 09 June | PM (1 hr 30 min) PM (2 hr 30 min) PM (1 hr 30 min) |
Green Engineering (Unit 2) | 1 2 03/2*** | 25 May 29 May 25 May | AM (1 hr 30 min) PM (2 hr 30 min) AM (1 hr 30 min) |
History (Unit 1) | 1 | 08 June | AM (1 hr 30 min) |
2 03/2*** | 10 May 08 June | AM (2 hr 40 min) AM (1 hr 30 min) | |
History (Unit 2) | 1 | 06 June | PM (1 hr 30 min) |
2 03/2*** | 12 June 06 June | AM (2 hr 40 min) PM (1 hr 30 min) | |
Information Technology (Unit 1) | 1 | 12 June | PM (1 hr 30 min) |
2 03/2***+ | 21 June 12 June | PM (2 hr 30 min) PM (1 hr 30 min) | |
Information Technology (Unit 2) | 1+ | 15 June | AM (1 hr 30 min) |
2 | 13 June | PM (2 hr 30 min) | |
03/2*** | 15 June | AM (1 hr 30 min) | |
Integrated Mathematics | 1+ 2+ 3/2***+ | 18 May 08 May 18 May | AM (1 hr 30 min) PM (2 hr 30 min) AM (1 hr 30 min) |
Law (Unit 1) | 1 | 02 June | PM (1 hr 30 min) |
2 3/2***+ | 31 May 02 June | AM (2 hr 30 min) PM (1 hr 30 min) | |
Law (Unit 2) | 1 2 3/2***+ | 08 June 24 May 08 June | PM (1 hr 30 min) AM (2 hr 30 min) PM (1 hr 30 min) |
Literatures in English (Unit 1) | 1 | 29 May | AM (2 hr) |
2 3/2*** | 08 May 15 May | AM (3 hr) PM (2 hr 30 min) | |
Literatures in English (Unit 2) | 1 | 05 June | AM (2 hr) |
2 3/2*** | 17 May 22 May | PM (3 hr) PM (2 hr 30 min) | |
Logistics and Supply Chain Operations (Unit 1) | 1+ 2+ 3/2***+ | 09 May 15 June 09 May | AM (1 hr 30 min) PM (2 hr 30 min) AM (1 hr 30 min) |
Logistics and Supply Chain Operations (Unit 2) | 1+ 2+ 3/2***+ | 09 June 17 May 09 June | AM (1 hr 30 min) AM (2 hr 30 min) AM (1 hr 30 min) |
Management of Business (Unit 1) | 1+ 2+ 3/2***+ | 02 June 19 June 02 June | AM (1 hr 30 min) AM (2 hr 30 min) AM (1 hr 30 min) |
Management of Business (Unit 2) | 1+ | 30 May | AM (1 hr 30 min) |
2+ 3/2***+ | 19 June 30 May | PM (2 hr 30 min) AM (1 hr 30 min) | |
Performing Arts (Unit 1) | 1 | 13 June | AM (1 hr 30 min) |
Performing Arts (Unit 2) | 1 | 15 June | AM (1 hr 30 min) |
PE and Sport (Unit 1) | 1 2 | 02 June 16 May | PM (1 hr 30 min) AM (2 hr) |
PE and Sport (Unit 2) | 1 2 | 08 June 31 May | AM (1 hr 30 min) AM (2 hr) |
Physics (Unit 1) | 1 | 08 June | AM (1 hr 30 min) |
2 03/2***+ | 08 May 29 May | AM (2 hr 30 min) AM (2 hr) | |
Physics (Unit 2) | 1 | 05 June | PM (1 hr 30 min) |
2 03/2***+ | 26 May 17 May | PM (2 hr 30 min) AM (2 hr) | |
Pure Mathematics (Unit 1) | 1+ | 13 June | PM (1 hr 30 min) |
2+ 03/2***+ | 20 June 13 June | PM (2 hr 30 min) PM (1 hr 30 min) | |
Pure Mathematics (Unit 2) | 1+ | 09 June | PM (1 hr 30 min) |
2+ 03/2***+ | 20 June 09 June | AM (2 hr 30 min) PM (1 hr 30 min) | |
Sociology (Unit 1) | 1+ 2 03/2*** | 07 June 09 May 07 June | PM (1 hr 30 min) AM (2 hr 30 min) PM (1 hr 30 min) |
Sociology (Unit 2) | 1+ 2 03/2***+ | 16 June 18 May 16 June | PM (1 hr 30 min) PM (2 hr 30 min) PM (1 hr 30 min) |
Spanish (Unit 1) | 1+ | 29 May | PM (1 hr 30 min) |
2 | 25 May | PM (2 hr 10 min) | |
3+ 4+ | 26 May 18 April – 03 May | PM (2 hr 10 min) Oral Examination period | |
Spanish (Unit 2) | 1+ | 24 May | PM (1 hr 30 min) |
2 | 30 May | PM (2 hr 10 min) | |
3+ 4+ | 23 May 18 April – 03 May | AM (2 hr 10 min) Oral Examination period | |
Tourism (Unit 1) | 1+ 2+ 3/2***+ | 05 June 22 May 05 June | PM (1 hr 30 min) AM (2 hr 30 min) PM (1 hr 30 min) |
Tourism (Unit 2) | 1+ 2+ 3/2+ | 24 May 14 June 24 May | PM (1 hr 30 min) PM (2 hr 30 min) PM (1 hr 30 min) |
NOTES
NOTES TO 2023 TIMETABLE
Revised 19 October 2022