SEA Cut-off Scores 2021
Below are the unofficial composite scores for 2021. Note we have only showed schools that have a cut-off score. We have not been able to convert the scores to a % this year.
Please note we cannot confirm that these are the actual scores from the Ministry of Education. This is a document circulating on Social Media.
This article explains how these scores can be used to help chose your four secondary schools during the SEA process in Trinidad and Tobago.
If you want to see 2017,2018, 2019 and 2021 scores all together check here
We also have a new prototype SEA Selection calculator that you can try here. Please leave feedback.
DISTRICT | School Name | Male | Female |
---|---|---|---|
DISTRICT 2- NORTH EASTERN | Arima Central Secondary | 219.400 | 225.245 |
DISTRICT 2- NORTH EASTERN | Arima North Secondary | 191.312 | 196.722 |
DISTRICT 1-CARONI | ASJA Boy's College, Charlieville | 208.779 | |
DISTRICT 7-VICTORIA | ASJA Boy's College, San Fernando | 236.056 | |
DISTRICT 6-SOUTH EASTERN | ASJA Girl's College, Barrackpore | 180.030 | |
DISTRICT 1-CARONI | ASJA Girl's College, Charlieville | 213.345 | |
DISTRICT 7-VICTORIA | ASJA Girl's College, San Fernando | 239.076 | |
DISTRICT 4- ST. GEORGE EAST | ASJA Girl's College, Tunapuna | 227.542 | |
DISTRICT 6-SOUTH EASTERN | Barrackpore East Secondary | 188.150 | 195.427 |
DISTRICT 6-SOUTH EASTERN | Barrackpore West Secondary | 207.581 | 213.433 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Belmont Boy's Secondary | 211.925 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Belmont Secondary | 189.381 | 190.982 |
DISTRICT 4- ST. GEORGE EAST | Bishop Anstey Girl's High (East) | 234.458 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Bishop Anstey High | 233.733 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Bishop Centenary College | 189.856 | |
DISTRICT 8- TOBAGO | Bishop High, Tobago | 226.533 | 232.024 |
DISTRICT 4- ST. GEORGE EAST | Bon Air Secondary | 187.583 | 189.070 |
DISTRICT 4- ST. GEORGE EAST | Caribbean Union College, St Joseph | 212.280 | 217.662 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Corpus Christi College | 187.172 | |
DISTRICT 1-CARONI | Couva East Secondary | 231.658 | 227.570 |
DISTRICT 6-SOUTH EASTERN | Cowen Hamilton Secondary | 222.892 | 227.454 |
DISTRICT 7-VICTORIA | Debe Secondary | 220.486 | 225.864 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Diego Martin Central Secondary | 193.327 | 204.748 |
DISTRICT 4- ST. GEORGE EAST | El Dorado East Secondary | 197.306 | 196.327 |
DISTRICT 4- ST. GEORGE EAST | El Dorado West Secondary | 199.905 | 209.089 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Fatima College | 235.101 | |
DISTRICT 5-ST. PATRICK | Fyzabad Anglican Secondary | 215.083 | 223.290 |
DISTRICT 5-ST. PATRICK | Fyzabad Secondary | 186.218 | 191.843 |
DISTRICT 7-VICTORIA | Gasparillo Secondary | 191.565 | 192.352 |
DISTRICT 8- TOBAGO | Harmon's School of SDA | 196.711 | 206.094 |
DISTRICT 4- ST. GEORGE EAST | Hillview College | 241.430 | |
DISTRICT 2- NORTH EASTERN | Holy Cross College | 226.400 | |
DISTRICT 1-CARONI | Holy Faith Convent, Couva | 235.324 | |
DISTRICT 5-ST. PATRICK | Holy Faith Convent, Penal | 233.786 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Holy Name Convent, Port of Spain | 233.564 | |
DISTRICT 5-ST. PATRICK | Iere High | 233.255 | 232.101 |
DISTRICT 4- ST. GEORGE EAST | Lakshmi Girl's Hindu College | 239.358 | |
DISTRICT 8- TOBAGO | Light and Life Pentecostal High | 178.155 | 186.049 |
DISTRICT 2- NORTH EASTERN | Manzanilla Secondary | 182.747 | 190.194 |
DISTRICT 1-CARONI | Miracle Ministries Pentecostal High | 223.881 | 224.376 |
DISTRICT 4- ST. GEORGE EAST | Mt Hope Secondary | 182.385 | 182.834 |
DISTRICT 7-VICTORIA | Naparima College | 245.574 | |
DISTRICT 7-VICTORIA | Naparima Girl's High | 248.795 | |
DISTRICT 2- NORTH EASTERN | North Eastern College | 201.393 | 205.235 |
DISTRICT 7-VICTORIA | Open Bible High | 203.095 | 209.431 |
DISTRICT 5-ST. PATRICK | Palo Seco Secondary | 189.831 | 190.952 |
DISTRICT 7-VICTORIA | Parvati Girl's Hindu College | 229.083 | |
DISTRICT 5-ST. PATRICK | Penal Secondary | 184.907 | 188.850 |
DISTRICT 7-VICTORIA | Pleasantville Secondary | 193.020 | 199.374 |
DISTRICT 1-CARONI | Presentation College, Chaguanas | 242.380 | |
DISTRICT 7-VICTORIA | Presentation College, San Fernando | 242.830 | |
DISTRICT 1-CARONI | Preysal Secondary | 188.462 | 195.455 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Providence Girl's High | 225.555 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Queen's Royal College | 227.739 | |
DISTRICT 6-SOUTH EASTERN | Rio Claro East Secondary | 189.188 | 200.637 |
DISTRICT 6-SOUTH EASTERN | Rio Claro West Secondary | 210.578 | 217.626 |
DISTRICT 7-VICTORIA | San Fernando Central Secondary | 227.848 | 232.301 |
DISTRICT 7-VICTORIA | San Fernando West Secondary | 187.726 | 193.444 |
DISTRICT 4- ST. GEORGE EAST | San Juan South Secondary | 207.492 | 212.955 |
DISTRICT 1-CARONI | Saraswati Girl's Hindu College | 222.811 | |
DISTRICT 8- TOBAGO | Scarborough Secondary | 203.239 | 211.503 |
DISTRICT 5-ST. PATRICK | Shiva Boy's Hindu College | 224.686 | |
DISTRICT 8- TOBAGO | Signal Hill Secondary | 181.652 | 186.328 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | South East Port of Spain Secondary | 182.802 | 195.121 |
DISTRICT 7-VICTORIA | Southern Academy of SDA | 190.970 | 198.702 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | St Anthony's College | 209.568 | |
DISTRICT 4- ST. GEORGE EAST | St Augustine Girl's High | 246.053 | |
DISTRICT 4- ST. GEORGE EAST | St Augustine Secondary | 192.825 | 192.016 |
DISTRICT 7-VICTORIA | St Benedict's College | 224.545 | |
DISTRICT 4- ST. GEORGE EAST | St Charles High | 188.145 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | St Francois Girl's College | 225.076 | |
DISTRICT 1-CARONI | St George's College | 228.829 | 233.501 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | St James Secondary | 199.706 | 210.799 |
DISTRICT 4- ST. GEORGE EAST | St Joseph's College | 202.322 | 206.321 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | St Joseph's Convent, Port of Spain | 241.817 | |
DISTRICT 7-VICTORIA | St Joseph's Convent, San Fernando | 242.552 | |
DISTRICT 4- ST. GEORGE EAST | St Joseph's Convent, St Joseph | 239.387 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | St Mary's College | 223.370 | |
DISTRICT 6-SOUTH EASTERN | St Stephen's College, Princes Town | 234.258 | 235.658 |
DISTRICT 2- NORTH EASTERN | SWAHA Hindu College | 211.700 | 218.974 |
DISTRICT 6-SOUTH EASTERN | Tableland Secondary | 192.936 | 196.103 |
DISTRICT 4- ST. GEORGE EAST | Trinity College East | 229.980 | |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Trinity College, Maraval | 221.520 | |
DISTRICT 4- ST. GEORGE EAST | Tunapuna Secondary | 223.061 | 227.873 |
DISTRICT 5-ST. PATRICK | Vessigny Secondary | 208.413 | 210.827 |
DISTRICT 1-CARONI | Vishnu Boy's Hindu College | 224.517 | |
DISTRICT 1-CARONI | Waterloo Secondary | 200.782 | 203.014 |
DISTRICT 3- PORT OF SPAIN AND ENVIRONS | Woodbrook Secondary | 210.405 | 221.194 |
Pingback: Composite SEA Cut-off Scores Combined – 2017, 2018, 2019 and 2021 – My Trini Chile
Pingback: How to choose Secondary Schools for SEA – Trinidad and Tobago – My Trini Chile