SEA Cut off scores 2019
Below are the unofficial composite scores for 2019. Note we have only showed schools that have a cut-off score. We have not been able to convert the scores to a % this year.
If you want to see 2017,2018 and 2019 scores all together check here
We also have a new prototype SEA Selection calculator that you can try here. Please leave feedback.
School | Male | Female |
---|---|---|
Arima Central Secondary | 213.327 | 222.032 |
ASJA Boys College Charlieville | 210.163 | |
ASJA Boys' San Fernando | 230.879 | |
ASJA Girls' Charlieville | 213.88 | |
ASJA Girls' San Fernando | 236.649 | |
ASJA Girls' Tunapuna | 225.437 | |
Barrackpore West Secondary | 206.762 | 212.701 |
Belmont Boys Secondary | 208.491 | |
Belmont Secondary | 186.105 | 200.576 |
Bishop Anstey High School East | 232.527 | |
Bishop Anstey High School | 229.067 | |
Bishop High, Tobago | 217.83 | 229.033 |
Caribbean Union College, St Joseph | 209.808 | 215.894 |
Couva East Secondary | 230.062 | 229.307 |
Cowen Hamilton Secondary | 222.315 | 227.142 |
Debe Secondary | 216.895 | 225.107 |
Diego Martin Central Secondary | 195.148 | 207.211 |
El Dorado West Secondary | 199.291 | 207.184 |
Fatima College | 231.497 | |
Fyzabad Anglican Secondary | 217.596 | 222.292 |
Hillview College | 238.013 | |
Holy Cross College | 217.637 | |
Holy Faith Convent, Couva | 237.137 | |
Holy Faith Convent, Penal | 234.24 | |
Holy Name Convent, Port of Spain | 232.9 | |
Iere High | 233.254 | 232.061 |
Lakshmi Girls' Hindu College | 232.64 | |
Miracle Ministries Pentecostal High | 223.141 | 223.335 |
Naparima College | 243.357 | |
Naparima Girls' High | 247.534 | |
North Eastern College | 196.14 | 205.391 |
Open Bible High | 206.601 | 211.177 |
Parvarti Girls Hindu College | 228.582 | |
Pleasantville Secondary | 196.433 | 204.039 |
Presentation College, Chaguanas | 239.449 | |
Presentation College, San Fernando | 237.889 | |
Providence Girls' High | 224.316 | |
Queen's Royal College | 225.85 | |
Rio Claro West Secondary | 205.591 | 212.191 |
San Fernando Central Secondary | 225.194 | 230.787 |
San Juan South Secondary | 207.013 | 212.126 |
Saraswati Girls' Hindu College | 224.11 | |
Scarborough Secondary | 197.172 | 212.733 |
Shiva Boys' Hindu College | 222.605 | |
South East Port of Spain Secondary | 192.38 | 205.099 |
St Anthony's College | 210.625 | |
St Augustine Girls High | 243.694 | |
St Benedict's College | 220.188 | |
St Francois Girls' College | 222.053 | |
St George's College | 228.655 | 228.813 |
St James Secondary | 196.037 | 210.547 |
St Joseph's Convent, St Joseph | 238 | |
St Joseph's Convent, Port of Spain | 239.615 | |
St Joseph's Convent, San Fernando | 240.988 | |
St Mary's College | 221.203 | |
St Stephen's College, Princes Town | 233.028 | 234.268 |
SWAHA Hindu College | 208.213 | 214.593 |
Trinity College East | 226.509 | |
Trinity College Maraval | 216.693 | |
Tunapuna Secondary | 220.212 | 224.636 |
Vessigny Secondary | 208.271 | 214.948 |
Vishnu Boys' Hindu College | 224.93 | |
Waterloo Secondary | 206.8 | 203.684 |
Woodbrook Secondary | 207.962 | 219.101 |
Harmon's School of SDA | 196.23 | 211.08 |
Pingback: The list of SEA cut-off scores (sortable) – My Trini Chile
Pingback: How to choose Secondary Schools for SEA – Trinidad and Tobago – My Trini Chile