SEA Cut-off Scores – 2017
SEA cut-off scores are key in choosing school selections for children in Trinidad and Tobago doing SEA. A full article explaining the selection process can be found here. We previously posted the 2008 scores which was released by the Ministry of Education. The listing from 2017 is unofficial and shows the composite scores. We converted the composite scores to percentages based on a total composite score in 2017 of 245.
2019 Scores are available here
See below for the downloadable list . Under that we have the sortable list with only the schools that had a cut-off score.
If you want to see 2017,2018 and 2019 scores all together check here
School | Male | Female | % Male | % Female |
---|---|---|---|---|
Arima Central Secondary | 211.922 | 222.183 | 86% | 91% |
ASJA Boys College Charlieville | 209.341 | 85% | ||
ASJA Boys’ San Fernando | 231.154 | 94% | ||
ASJA Girls’ Charlieville | 211.824 | 86% | ||
ASJA Girls’ San Fernando | 234.480 | 96% | ||
ASJA Girls’ Tunapuna | 226.398 | 92% | ||
Barrackpore West Secondary | 201.782 | 211.698 | 82% | 86% |
Belmont Boys Secondary | 205.760 | 84% | ||
Bishop Anstey High School East | 231.073 | 94% | ||
Bishop Anstey High School | 230.197 | 94% | ||
Bishop Centenary College | 194.199 | 79% | ||
Bishop High, Tobago | 220.200 | 221.300 | 90% | 90% |
Caribbean Union College, St Joseph | 213.530 | 219.690 | 87% | 90% |
Couva East Secondary | 225.490 | 228.625 | 92% | 93% |
Cowen Hamilton Secondary | 223.650 | 227.663 | 91% | 93% |
Debe Secondary | 215.980 | 221.990 | 88% | 91% |
Diego Martin Central Secondary | 194.959 | 203.451 | 80% | 83% |
Fatima College | 229.806 | 94% | ||
Fyzabad Anglican Secondary | 218.851 | 222.910 | 89% | 91% |
Hillview College | 235.870 | 96% | ||
Holy Cross College | 220.120 | 90% | ||
Holy Faith Convent, Couva | 234.559 | 96% | ||
Holy Faith Convent, Penal | 231.548 | 95% | ||
Holy Name Convent, Port of Spain | 231.682 | 95% | ||
Holy Name Convent, Point Fortin | 179.970 | 73% | ||
Iere High | 231.432 | 230.194 | 94% | 94% |
Lakshmi Girls’ Hindu College | 234.215 | 96% | ||
Miracle Ministries Pentecostal High | 221.082 | 226.317 | 90% | 92% |
Naparima College | 239.144 | 98% | ||
Naparima Girls’ High | 240.456 | 98% | ||
North Eastern College | 204.728 | 207.640 | 84% | 85% |
Open Bible High | 208.380 | 216.149 | 85% | 88% |
Palo Seco Secondary | 184.532 | 187.484 | 75% | 77% |
Parvarti Girls Hindu College | 226.356 | 92% | ||
Point Fortin East Secondary | 181.552 | 179.242 | 74% | 73% |
Presentation College, Chaguanas | 236.051 | 96% | ||
Presentation College, San Fernando | 234.520 | 96% | ||
Providence Girls’ High | 223.390 | 91% | ||
Queen’s Royal College | 226.800 | 93% | ||
Rio Claro West Secondary | 209.309 | 214.707 | 85% | 88% |
San Fernando Central Secondary | 224.530 | 230.150 | 92% | 94% |
Saraswati Girls’ Hindu College | 224.712 | 92% | ||
Scarborough Secondary | 202.091 | 206.681 | 82% | 84% |
Shiva Boys’ Hindu College | 219.596 | 90% | ||
Southern Academy of SDA | 200.441 | 212.006 | 82% | 87% |
St Anthony’s College | 214.520 | 88% | ||
St Augustine Girls High | 239.321 | 98% | ||
St Benedict’s College | 222.257 | 91% | ||
St Francois Girls’ College | 223.962 | 91% | ||
St George’s College | 225.572 | 229.589 | 92% | 94% |
St James Secondary | 199.248 | 211.222 | 81% | 86% |
St Joseph’s Convent, St Joseph | 234.914 | 96% | ||
St Joseph’s Convent, Port of Spain | 235.738 | 96% | ||
St Joseph’s Convent, San Fernando | 237.754 | 97% | ||
St Mary’s College | 225.320 | 92% | ||
St Stephen’s College, Princes Town | 230.247 | 233.389 | 94% | 95% |
SWAHA Hindu College | 201.310 | 215.275 | 82% | 88% |
Trinity College East | 224.260 | 92% | ||
Trinity College Maraval | 221.380 | 90% | ||
Tunapuna Secondary | 218.895 | 224.786 | 89% | 92% |
Vessigny Secondary | 211.916 | 218.895 | 86% | 89% |
Vishnu Boys’ Hindu College | 222.774 | 91% | ||
Waterloo Secondary | 208.566 | 206.158 | 85% | 84% |
Woodbrook Secondary | 212.058 | 218.371 | 87% | 89% |
Harmon’s School of SDA | 201.274 | 207.298 | 82% | 85% |
Pingback: The list of SEA cut-off scores (sortable) – My Trini Chile