Scholarships by School 2017 – Trinidad and Tobago
Below is the list of Scholarships by School. If you wish to see the full list of Scholarship winners please check here.
The list can be sorted and searched.
School | Additional | Open | Grand Total |
---|---|---|---|
ASJA BOYS' COLLEGE SAN FERNANDO | 1 | 2 | 3 |
ASJA GIRLS' COLLEGE SAN FERNANDO | 6 | 2 | 8 |
ASJA GIRLS' HIGH SCHOOL CHARLIEVILLE | 1 | 1 | |
BISHOP ANSTEY & TRINITY COLLEGE EAST | 7 | 1 | 8 |
BISHOP ANSTEY HIGH SCHOOL | 1 | 3 | 4 |
BISHOP HIGH SCHOOL TOBAGO | 2 | 2 | 4 |
COUVA EAST SECONDARY SCHOOL | 4 | 2 | 6 |
COWEN HAMILTON SECONDARY SCHOOL | 1 | 1 | |
EL DORADO EAST SECONDARY SCHOOL | 1 | 1 | |
FATIMA COLLEGE | 7 | 6 | 13 |
HILLVIEW COLLEGE | 15 | 14 | 29 |
HOLY FAITH CONVENT, Couva | 7 | 2 | 9 |
HOLY FAITH CONVENT, Penal | 5 | 1 | 6 |
HOLY NAME CONVENT, Port of Spain | 7 | 2 | 9 |
IERE HIGH SCHOOL | 1 | 1 | |
LAKSHMI GIRLS' HINDU COLLEGE | 14 | 10 | 24 |
NAPARIMA COLLEGE | 9 | 12 | 21 |
NAPARIMA GIRLS' HIGH SCHOOL | 22 | 16 | 38 |
NORTH EASTERN COLLEGE | 1 | 1 | |
PRESENTATION COLLEGE CHAGUANAS | 14 | 15 | 29 |
PRESENTATION COLLEGE, San Fernando | 10 | 5 | 15 |
QUEEN'S ROYAL COLLEGE | 4 | 4 | |
RIO CLARO WEST SECONDARY SCHOOL | 1 | 1 | |
SAN FERNANDO CENTRAL SECONDARY SCHOOL | 1 | 1 | |
SARASWATIE GIRLS' HINDU COLLEGE | 2 | 2 | |
SHIVA BOYS' HINDU COLLEGE | 2 | 2 | |
SIGNAL HILL SECONDARY SCHOOL | 1 | 1 | |
ST AUGUSTINE GIRLS' HIGH SCHOOL | 22 | 14 | 36 |
ST GEORGE'S COLLEGE | 7 | 7 | |
ST JOSEPH'S CONVENT, Port of Spain | 23 | 15 | 38 |
ST JOSEPH'S CONVENT, San Fernando | 8 | 9 | 17 |
ST JOSEPH'S CONVENT, St Joseph | 14 | 6 | 20 |
ST MARY'S COLLEGE | 3 | 6 | 9 |
ST STEPHEN'S COLLEGE | 5 | 2 | 7 |
VISHNU BOYS HINDU COLLEGE | 1 | 1 |
Pingback: Full Scholarship List 2017 – Trinidad and Tobago – My Trini Chile