Full Scholarship List 2017 – Trinidad and Tobago
Congratulations to all of the Scholarship winners for 2017 in Trinidad and Tobago.
The President’s Medal is shared this year by Veshala Goon, Lakshmi Girls High School for Business and Saanjali Maharaj, St Augustine Girls High School’s (SAGHS) for Mathematics. They achieved academic excellence in the 2017 Caribbean Advanced Proficiency Exam (CAPE).
Below is the full list of students. If you wish to see a list by only schools please check here.
The list can be sorted and can be filtered by putting any keyword into the search bar.
School | Full Name | Area | TYPE |
---|---|---|---|
ASJA BOYS' COLLEGE SAN FERNANDO | BURKE QUACY ANDY | Natural sciences | Open |
ASJA BOYS' COLLEGE SAN FERNANDO | RAGHOO JOSHUA CULLEN | Natural sciences | Open |
ASJA BOYS' COLLEGE SAN FERNANDO | SAMUEL LINDON | Natural sciences | Additional |
ASJA GIRLS' COLLEGE SAN FERNANDO | RAMADHARSINGH ARIELLE KATERINA | Humanities | Open |
ASJA GIRLS' COLLEGE SAN FERNANDO | BHARATH MERLISA SHARANA | Mathematics | Open |
ASJA GIRLS' COLLEGE SAN FERNANDO | JAHOOR LATISHA RASHEEDA | Business | Additional |
ASJA GIRLS' COLLEGE SAN FERNANDO | RAMDATH SAHRA AMBA | Business | Additional |
ASJA GIRLS' COLLEGE SAN FERNANDO | MUSTAPHAR ALLISSAH | ICT | Additional |
ASJA GIRLS' COLLEGE SAN FERNANDO | RAM MEERA MADHAVI | Mathematics | Additional |
ASJA GIRLS' COLLEGE SAN FERNANDO | KHAN MOHAMMED SAMARA TAHIRA | Natural sciences | Additional |
ASJA GIRLS' COLLEGE SAN FERNANDO | MOHAMMED RAHEEMA SA'DIYA | Natural sciences | Additional |
ASJA GIRLS' HIGH SCHOOL CHARLIEVILLE | PERSAD VASISHMA KANITA | Natural sciences | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | SOLOZANO DANICIA MARIA | ICT | Open |
BISHOP ANSTEY & TRINITY COLLEGE EAST | PIERRE KEISWANNA AKEILA KRISTY | Business | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | ROSEMIN TAI JUSTYN | ICT | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | SUPERVILLE RAPHAEL | ICT | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | NOREIGA JADE CHRISTY JOZEY | Mathematics | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | GARAVITO MARTINEZ LAURA MANUELA | Natural sciences | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | GILKES TIA S | Natural sciences | Additional |
BISHOP ANSTEY & TRINITY COLLEGE EAST | IRISH MC LEOD DANISSA ADANNA | Natural sciences | Additional |
BISHOP ANSTEY HIGH SCHOOL | CUNNINGHAM JENIA MARION | Creative Arts | Open |
BISHOP ANSTEY HIGH SCHOOL | HINDS MAYA SHANICE | Languages | Open |
BISHOP ANSTEY HIGH SCHOOL | SLOANE-SEALE KAI ADARA | Mathematics | Open |
BISHOP ANSTEY HIGH SCHOOL | FRANCIS ANASTASIA MARITZA | Natural sciences | Additional |
BISHOP HIGH SCHOOL TOBAGO | HAYLING KEIZEL KEANNE | Mathematics | Open |
BISHOP HIGH SCHOOL TOBAGO | JAMES SAFIYA NKAWA | Natural sciences | Open |
BISHOP HIGH SCHOOL TOBAGO | SCOTLAND LLOYEN HELOISE | General Studies | Additional |
BISHOP HIGH SCHOOL TOBAGO | ROCHFORD PHIA GENEIVE JOSLYN | Natural sciences | Additional |
COUVA EAST SECONDARY SCHOOL | SAMAROO KATRINA | Environmental | Open |
COUVA EAST SECONDARY SCHOOL | MOHAMMED SAMEERAH ZAINAB | Natural sciences | Open |
COUVA EAST SECONDARY SCHOOL | JOHN CHERNELL | Environmental | Additional |
COUVA EAST SECONDARY SCHOOL | RAMJATTAN LEANDRA SARAH | Environmental | Additional |
COUVA EAST SECONDARY SCHOOL | ALI KADEEM TAARIQ | Natural sciences | Additional |
COUVA EAST SECONDARY SCHOOL | KESARISINGH KRISHNA HEMRAJ | Natural sciences | Additional |
COWEN HAMILTON SECONDARY SCHOOL | SOOKNANAN IAN DANIEL | Natural sciences | Additional |
EL DORADO EAST SECONDARY SCHOOL | RAMJIT AJAY | Natural sciences | Additional |
FATIMA COLLEGE | HERRERA JOHN-MICHAEL S | General Studies | Open |
FATIMA COLLEGE | VIALVA-HUSBANDS GYASI M | Humanities | Open |
FATIMA COLLEGE | COLTHRUST ISAIAH D | ICT | Open |
FATIMA COLLEGE | ALEXIS ADAM MARC | Mathematics | Open |
FATIMA COLLEGE | DE VERTEUIL LIAM S | Mathematics | Open |
FATIMA COLLEGE | GARCIA DAMANI MARC-ANTHONY | Mathematics | Open |
FATIMA COLLEGE | COCKBURN DANIEL A.A | Environmental | Additional |
FATIMA COLLEGE | VOSS CHRISTOPHER M | Environmental | Additional |
FATIMA COLLEGE | LEWIS STEFFON A | General Studies | Additional |
FATIMA COLLEGE | COONAI CIAN D | Natural sciences | Additional |
FATIMA COLLEGE | GOODING JOSHUA A | Natural sciences | Additional |
FATIMA COLLEGE | IBRAHIM MUHAMMAD J | Natural sciences | Additional |
FATIMA COLLEGE | LEZAMA XAVIER G.A | Natural sciences | Additional |
HILLVIEW COLLEGE | RAMCHARITA JORDAN RAJ | Environmental | Open |
HILLVIEW COLLEGE | HERNANDEZ DOMINIC SALVADOR | ICT | Open |
HILLVIEW COLLEGE | JOHN ISAIAH CAMERON RUDELL | ICT | Open |
HILLVIEW COLLEGE | RAGHUNANDAN HAROLD | ICT | Open |
HILLVIEW COLLEGE | CHADEE STEPHANIE SHALINI | Mathematics | Open |
HILLVIEW COLLEGE | GAJADHAR AIDAN SHIV | Mathematics | Open |
HILLVIEW COLLEGE | MARAJ RESHAWN GOOLCHARAN | Mathematics | Open |
HILLVIEW COLLEGE | MOHAMMED CHRISTOPHER BARKAT | Mathematics | Open |
HILLVIEW COLLEGE | MOHAMMED ISHMAIL ISAHAC | Mathematics | Open |
HILLVIEW COLLEGE | MYLON DENISON JOEL | Mathematics | Open |
HILLVIEW COLLEGE | RAMDEEN RONALDO DARIUS URIEL | Mathematics | Open |
HILLVIEW COLLEGE | VADIGI SUHAAS VENKATA SAI | Mathematics | Open |
HILLVIEW COLLEGE | ABRAHAM DAVID ARNOLD | Natural sciences | Open |
HILLVIEW COLLEGE | BEKELE ADILLA | Natural sciences | Open |
HILLVIEW COLLEGE | HOSEIN JONATHAN | Business | Additional |
HILLVIEW COLLEGE | MOHAMMED ZANE IAN | Business | Additional |
HILLVIEW COLLEGE | RAMPAUL RAEMUS | Business | Additional |
HILLVIEW COLLEGE | ALI SAYYID | Environmental | Additional |
HILLVIEW COLLEGE | RAMBARRAN SITARA JUHI | Environmental | Additional |
HILLVIEW COLLEGE | GREENIDGE ANTON FIDEL | ICT | Additional |
HILLVIEW COLLEGE | SALICK DILLON MARK | Mathematics | Additional |
HILLVIEW COLLEGE | AKALOO STEPHEN | Natural sciences | Additional |
HILLVIEW COLLEGE | CHAMAROO CHRISTIAN JEROME | Natural sciences | Additional |
HILLVIEW COLLEGE | KHAN NABEEL YUSUF | Natural sciences | Additional |
HILLVIEW COLLEGE | MOHAMMED TARIQ FAREED | Natural sciences | Additional |
HILLVIEW COLLEGE | RAMDASS XIAN TYLER | Natural sciences | Additional |
HILLVIEW COLLEGE | RAMTAHAL REVASH KRISTIAN | Natural sciences | Additional |
HILLVIEW COLLEGE | SHALLOWE B'JON NAYLAN TED | Natural sciences | Additional |
HILLVIEW COLLEGE | SINGH VARUN AKASH | Natural sciences | Additional |
HOLY FAITH CONVENT, Couva | RAMLAL AMELINA THERESA | Mathematics | Open |
HOLY FAITH CONVENT, Couva | KISSOONSINGH PRIYANKA | Natural sciences | Open |
HOLY FAITH CONVENT, Couva | RAMNATH SHIVANI | Environmental | Additional |
HOLY FAITH CONVENT, Couva | JAGBIR RONICA | Natural sciences | Additional |
HOLY FAITH CONVENT, Couva | MANBOADH KRISTAL | Natural sciences | Additional |
HOLY FAITH CONVENT, Couva | MOHAMMED NIKITA NAIMA | Natural sciences | Additional |
HOLY FAITH CONVENT, Couva | MULCHANSINGH SONYA ARIEL | Natural sciences | Additional |
HOLY FAITH CONVENT, Couva | SAUNDERS SHANIA MARIA | Natural sciences | Additional |
HOLY FAITH CONVENT, Couva | SIMBOO SAMANTHA | Natural sciences | Additional |
HOLY FAITH CONVENT, Penal | ALEXANDER CELESTE NAOMI | Business | Open |
HOLY FAITH CONVENT, Penal | BERNARD CRISTAL | Environmental | Additional |
HOLY FAITH CONVENT, Penal | JOHN CHEVELLE ADRIANA | ICT | Additional |
HOLY FAITH CONVENT, Penal | SOOKRAM SAPPHIRE BRITTANY ANNE | Languages | Additional |
HOLY FAITH CONVENT, Penal | DE GANNES JINELLE DEBORAH | Natural sciences | Additional |
HOLY FAITH CONVENT, Penal | SAMAROO KARISMA | Natural sciences | Additional |
HOLY NAME CONVENT, Port of Spain | HENDERSON TAYLIA | ICT | Open |
HOLY NAME CONVENT, Port of Spain | MOHAMMED DOMINYQUE | ICT | Open |
HOLY NAME CONVENT, Port of Spain | LEWIS KYRA | Business | Additional |
HOLY NAME CONVENT, Port of Spain | QUESTEL SIANN MARIA | Business | Additional |
HOLY NAME CONVENT, Port of Spain | SOOKLAL DIANE | Creative Arts | Additional |
HOLY NAME CONVENT, Port of Spain | ASHTON SHENELLE | Environmental | Additional |
HOLY NAME CONVENT, Port of Spain | HACKSHAW CRYSTAL | Environmental | Additional |
HOLY NAME CONVENT, Port of Spain | MENDEZ TAMERA G | Environmental | Additional |
HOLY NAME CONVENT, Port of Spain | ST LOUIS SOLEILLE | Environmental | Additional |
IERE HIGH SCHOOL | HARRYKISSOON KARISHMA | Mathematics | Open |
LAKSHMI GIRLS' HINDU COLLEGE | GOON VESHALA R | Business | Open |
LAKSHMI GIRLS' HINDU COLLEGE | SINGH JORDAN E | Business | Open |
LAKSHMI GIRLS' HINDU COLLEGE | SUMAIR HIMLATA A | Business | Open |
LAKSHMI GIRLS' HINDU COLLEGE | BALGOBIN ANSARA SAMIRAH | Environmental | Open |
LAKSHMI GIRLS' HINDU COLLEGE | MAHADEO DEVI S | Environmental | Open |
LAKSHMI GIRLS' HINDU COLLEGE | RAMNARINE VANITA | Environmental | Open |
LAKSHMI GIRLS' HINDU COLLEGE | JEFFREY NICKARLET | Mathematics | Open |
LAKSHMI GIRLS' HINDU COLLEGE | DADD EVANNA P | Natural sciences | Open |
LAKSHMI GIRLS' HINDU COLLEGE | MAHARAJ ASHNI S | Natural sciences | Open |
LAKSHMI GIRLS' HINDU COLLEGE | RAMNARINE ARYAA A P | Natural sciences | Open |
LAKSHMI GIRLS' HINDU COLLEGE | BUDHRAM SHERISSA | Business | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | GOMEZ CHERISSE M | Environmental | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | SINGH ARISSA A | Environmental | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | ARMAN ASHRENA S | Humanities | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | BALSINGH KARISHMA K | Humanities | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | RAMKISSOON RENESHA | Mathematics | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | ALI ALIYAH | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | BHAGALOO KEEARA | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | DOOKIE PARVEEN A | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | KANDHAI RIANA | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | KHAN DANAE A | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | MOHAMMED RUNELLA V | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | RAJCOOMAR MALINI G | Natural sciences | Additional |
LAKSHMI GIRLS' HINDU COLLEGE | SANKAR SHIVANA R | Natural sciences | Additional |
NAPARIMA COLLEGE | LEE JUSTIN RONALDO | Creative Arts | Open |
NAPARIMA COLLEGE | SINGH TIMOTHY NICHOLAS JUDAIN | ICT | Open |
NAPARIMA COLLEGE | BHAGWANDEEN ADDESH ARJOON JUNIOR | Mathematics | Open |
NAPARIMA COLLEGE | BIRBAL VINAI DARYL | Mathematics | Open |
NAPARIMA COLLEGE | CASSIE ADAM ZAIN | Mathematics | Open |
NAPARIMA COLLEGE | GOPAUL KAVIR DARRON | Mathematics | Open |
NAPARIMA COLLEGE | KOWLESSAR MATTHEW JOSHUA | Mathematics | Open |
NAPARIMA COLLEGE | SEECHAN KEVON J | Mathematics | Open |
NAPARIMA COLLEGE | SINGH KEVAN SATYEN | Mathematics | Open |
NAPARIMA COLLEGE | DASS AVINASH KERON | Natural sciences | Open |
NAPARIMA COLLEGE | FRETT DANTÉ JADAN | Natural sciences | Open |
NAPARIMA COLLEGE | GANGOO RAJIV | Natural sciences | Open |
NAPARIMA COLLEGE | SINGH EMMANUEL JOHN-MARK | General Studies | Additional |
NAPARIMA COLLEGE | RAMNATH VASISHT VERON | Mathematics | Additional |
NAPARIMA COLLEGE | ARMOOGUM LUKE OCEAN | Natural sciences | Additional |
NAPARIMA COLLEGE | CHATOOR KAMERON SUKHDEO | Natural sciences | Additional |
NAPARIMA COLLEGE | KHAN IMRAN SYED | Natural sciences | Additional |
NAPARIMA COLLEGE | RAGBIR MATTHEW JAKE | Natural sciences | Additional |
NAPARIMA COLLEGE | RAJNATH SIRO ROGER | Natural sciences | Additional |
NAPARIMA COLLEGE | RAMJOHN JEREMY AZARIAH | Natural sciences | Additional |
NAPARIMA COLLEGE | RAMKISSOON KEIRON SEAN | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | DOWRICH ZARI C | Business | Open |
NAPARIMA GIRLS' HIGH SCHOOL | TROTMAN RACHEL J. L | Business | Open |
NAPARIMA GIRLS' HIGH SCHOOL | KISSOONSINGH PYRIA V | ICT | Open |
NAPARIMA GIRLS' HIGH SCHOOL | MAHARAJ STEFFI R | ICT | Open |
NAPARIMA GIRLS' HIGH SCHOOL | AUFDERHEIDE CHELA M | Languages | Open |
NAPARIMA GIRLS' HIGH SCHOOL | BALKISSOON MANISHA M | Languages | Open |
NAPARIMA GIRLS' HIGH SCHOOL | RAHAMAN ALLISHA S | Languages | Open |
NAPARIMA GIRLS' HIGH SCHOOL | JOSEPH MICHAELA E. A | Mathematics | Open |
NAPARIMA GIRLS' HIGH SCHOOL | RAMSUBIR ALYSSA INDIA APRIL | Mathematics | Open |
NAPARIMA GIRLS' HIGH SCHOOL | SOBRANSINGH CHELSEA S. L | Mathematics | Open |
NAPARIMA GIRLS' HIGH SCHOOL | SOOKOO NAVEELA N | Mathematics | Open |
NAPARIMA GIRLS' HIGH SCHOOL | DOOKIE CHRISTIANE R | Natural sciences | Open |
NAPARIMA GIRLS' HIGH SCHOOL | JAGDEO SHALINI D | Natural sciences | Open |
NAPARIMA GIRLS' HIGH SCHOOL | LALGEE MARIANNA | Natural sciences | Open |
NAPARIMA GIRLS' HIGH SCHOOL | LEWIS-ALEXANDER KENYA E | Natural sciences | Open |
NAPARIMA GIRLS' HIGH SCHOOL | RAMASAR KERISSA V | Natural sciences | Open |
NAPARIMA GIRLS' HIGH SCHOOL | CAMPBELL JANESSA ANGELA PHILOMENA | Business | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | MOHAMMED CHRISTIN J | Creative Arts | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | SANATAN CHELSEA I. M | Creative Arts | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | DAN FARHAANA | Environmental | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | MAHABIR ALEEMA H | Environmental | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | GOPAULSINGH MEAGAN D | Humanities | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | RACHA ADANA A | Humanities | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | RAMLAL AASHA O | Humanities | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | GOOKOOL KIMBERLY M | Mathematics | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | PARAY SAVEETA D | Mathematics | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | ALEXANDER CHARISSE A. K | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | BENIMADHO VANELL S | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | BISSOO TRICIA SATI | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | BOODOO TISHELLE S | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | CHADEE SHANAYA A | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | DEONANAN AMANDA M | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | DHORAY JENINE K | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | DOOKHANTIE MELANIE S | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | MOHAMMED DANIELLA A | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | OMADALLY SASHA A | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | PARMASAR SAMANTHA M. B | Natural sciences | Additional |
NAPARIMA GIRLS' HIGH SCHOOL | RAMSINGH DANA J | Natural sciences | Additional |
NORTH EASTERN COLLEGE | RAMROOP ARTI ARRIEL KERRY | General Studies | Open |
PRESENTATION COLLEGE CHAGUANAS | KEITH SAVIO ANTHONY BRENDON | Business | Open |
PRESENTATION COLLEGE CHAGUANAS | MARAJ NEVASH ALEC | Environmental | Open |
PRESENTATION COLLEGE CHAGUANAS | RAMSUMAIR KRSN RENE | Environmental | Open |
PRESENTATION COLLEGE CHAGUANAS | BAJNATHSINGH REECE VISHAL | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | BHOPALSINGH MARC RAVANDRA | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | CHITAN ADRIAN PETER | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | PARMASAR RAJEEV | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | RAMLAL ADRIAN VINCE | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | RAMLOGAN KIERAN A | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | RAMSUNDAR JARON SANJEEV | Mathematics | Open |
PRESENTATION COLLEGE CHAGUANAS | RAGBIR ROHAN ALEEM | Natural sciences | Open |
PRESENTATION COLLEGE CHAGUANAS | RAHMAN AHMAD MIKAIL | Natural sciences | Open |
PRESENTATION COLLEGE CHAGUANAS | RAJKUMAR MIKEL RAJIV | Natural sciences | Open |
PRESENTATION COLLEGE CHAGUANAS | SAHADEO KRISTOFF STEFON | Natural sciences | Open |
PRESENTATION COLLEGE CHAGUANAS | SINGH MAHENDRA | Natural sciences | Open |
PRESENTATION COLLEGE CHAGUANAS | MURRAY D'JEAN-M'ONTEIL EMILE | Environmental | Additional |
PRESENTATION COLLEGE CHAGUANAS | RAGOONATH ZACHERY M | Environmental | Additional |
PRESENTATION COLLEGE CHAGUANAS | SURUJBALLY VIKASH CHRISTOPHER | Environmental | Additional |
PRESENTATION COLLEGE CHAGUANAS | FUNG DARREN BHISHMA | Mathematics | Additional |
PRESENTATION COLLEGE CHAGUANAS | GOSYNE JOSIAH AARON | Mathematics | Additional |
PRESENTATION COLLEGE CHAGUANAS | BARRAN VIVEK SATYAM | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | DE COTEAU MAJEL CALEB | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | DEODATH SURAJ MAHINDRA | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | HARRIPAUL RAJEEV | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | MANICKCHAND JOSHUA JONATHAN | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | MOHAMMED SIDDIQUE REZAN | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | RAMBALLY MATTHIAS JESSE JUDAH | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | RAMNARINE WESLEY JONATHAN GABRIEL | Natural sciences | Additional |
PRESENTATION COLLEGE CHAGUANAS | SHADDY MOHAMMED S | Natural sciences | Additional |
PRESENTATION COLLEGE, San Fernando | CRAIG DAVID JAMES | Mathematics | Open |
PRESENTATION COLLEGE, San Fernando | JAGGERNAUTH GREGORY BRYAN MARK | Mathematics | Open |
PRESENTATION COLLEGE, San Fernando | SIMON JOSEPH ANDREW | Mathematics | Open |
PRESENTATION COLLEGE, San Fernando | KISSOON JOEL RYAN | Natural sciences | Open |
PRESENTATION COLLEGE, San Fernando | KHAN RIYAD RAFIQ | Technical Studies | Open |
PRESENTATION COLLEGE, San Fernando | CASSIM GREGORY RIAD TERRENCE | Environmental | Additional |
PRESENTATION COLLEGE, San Fernando | BERNARD RICHARD JAGLAL | Mathematics | Additional |
PRESENTATION COLLEGE, San Fernando | MENDOZA ALARIO TYREECE | Mathematics | Additional |
PRESENTATION COLLEGE, San Fernando | MILLS RONALDO TROY | Mathematics | Additional |
PRESENTATION COLLEGE, San Fernando | BHOLA-SINGH JAMES | Natural sciences | Additional |
PRESENTATION COLLEGE, San Fernando | BORREL JELANI INIKO MASIKA | Natural sciences | Additional |
PRESENTATION COLLEGE, San Fernando | DE SILVA ANTHONY STEVE | Natural sciences | Additional |
PRESENTATION COLLEGE, San Fernando | MAURICE DARIEL KEVON | Natural sciences | Additional |
PRESENTATION COLLEGE, San Fernando | PAWAR AKSHAY | Natural sciences | Additional |
PRESENTATION COLLEGE, San Fernando | TAM DOMINIC JOSHUA | Natural sciences | Additional |
QUEEN'S ROYAL COLLEGE | RAMKISSOON BRANDON MARTIN NARAD | Creative Arts | Open |
QUEEN'S ROYAL COLLEGE | DUNCAN OKERA | Languages | Open |
QUEEN'S ROYAL COLLEGE | JOSEPH BRANDON DAVID | Mathematics | Open |
QUEEN'S ROYAL COLLEGE | PAUL JONATHAN JEAN-LUC | Mathematics | Open |
RIO CLARO WEST SECONDARY SCHOOL | SUDAMA CHELSEA A | Environmental | Additional |
SAN FERNANDO CENTRAL SECONDARY SCHOOL | SAROOP MEENAKSHI | Natural sciences | Additional |
SARASWATIE GIRLS' HINDU COLLEGE | RAMROOP JYVANTI | Business | Additional |
SARASWATIE GIRLS' HINDU COLLEGE | SOOKRAM GABRIELLA AASHNI | Business | Additional |
SHIVA BOYS' HINDU COLLEGE | SAKAL SURAJ PETER | Natural sciences | Additional |
SHIVA BOYS' HINDU COLLEGE | SEUDATH TYLER DIMITRI | Natural sciences | Additional |
SIGNAL HILL SECONDARY SCHOOL | CAMPBELL SELENA ERICIA | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | WISEMAN AMANDA ABIGAIL DIANA | Environmental | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BALLY ROCHELLE GRACE | ICT | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BOXILL JOANNA | ICT | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | ALI MARYAM HAZIMAH | Mathematics | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | LATCHU-RAMPERSAD KAITLIN ASHLEY | Mathematics | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | LEE KITT SIAN LAINA | Mathematics | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | MAHARAJ SAANJALI SHAMIRA | Mathematics | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | RAMDASS NICOLA RACHEL | Mathematics | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BALBIRSINGH VISHANNA VANITA | Natural sciences | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BRATHWAITE ALYSSA | Natural sciences | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | HOSTEN CHELSEA | Natural sciences | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | MADOO RACHEL | Natural sciences | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | MOHAMMED SAACHA FARIEL | Natural sciences | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | OLLIVIERRA STACHENNE ANTONIA RUTH | Natural sciences | Open |
ST AUGUSTINE GIRLS' HIGH SCHOOL | COOPER KEVELLE JOHANAH | Business | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | MITCHELL AMANDA GISELLE | Business | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | PERSAD NAVEENA | Business | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SIRIRAM LINDSAY MIA | Business | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BOODRAM CAITLIN | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | DEO ANALA | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | KHALAWAN ALYSSA | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | NEWAJ ATIYYAH | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | RAJKUMAR KHADEEJHA | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SAITH KARISHMA KAVITA | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SCOTT PAIGE SHANIA | Environmental | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SAMBURY KHENDREA LIIZ | Languages | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | ALI SAFIYAH | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BHOLA KOMAL AASHVARYIA | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | BOODOO JENELLE | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | GANESSINGH KELSEY JALINE | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | JAGROOP CHRISTINE CELESTE | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | PERSAD CHERISSE SACHA | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | RAMJAG ALIEA NEISA | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SAMLAL TATTYANA JEWEL | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SEEDANSINGH JOHLEEN | Natural sciences | Additional |
ST AUGUSTINE GIRLS' HIGH SCHOOL | SEEMUNGAL TRISHANA | Natural sciences | Additional |
ST GEORGE'S COLLEGE | LAWRENCE MEGAN M | Business | Additional |
ST GEORGE'S COLLEGE | MOHAMMED AZANNA | Business | Additional |
ST GEORGE'S COLLEGE | ALI ADAM | Natural sciences | Additional |
ST GEORGE'S COLLEGE | ALI REHANNAH A | Natural sciences | Additional |
ST GEORGE'S COLLEGE | CHADEE SHANIA CAITLIN | Natural sciences | Additional |
ST GEORGE'S COLLEGE | MULRAIN JEWEL | Natural sciences | Additional |
ST GEORGE'S COLLEGE | RAMLAL ABIGAIL | Natural sciences | Additional |
ST JOSEPH'S CONVENT, Port of Spain | BELASCO CORRISE | Business | Open |
ST JOSEPH'S CONVENT, Port of Spain | CHONG SING MATTHEW LENNARD | Business | Open |
