The list of SEA cut-off scores (sortable) – 2008
This is the 2008 cut-off scores for SEA. The pdf file can be downloaded here.
SEA Scores for Placement in Secondary Schools (2008)
1 file(s) 288.53 KB
UPDATE:
The 2017 cut-off scores can be found here.
The 2019 cut-off scores can be found here.
If you want to see 2017,2018 and 2019 scores all together check here
The tables below are searchable and sortable to assist to reviewing the schools. An article showing explaining how to select the required schools is available here.
TOP
DISTRICT 3- PORT OF SPAIN & ENVIRONS
District 1 – Caroni
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0008 | Aranguez Secondary | Mixed | 5 | 85 | 40 |
0026 | A.S.J.A Boys' College, Charlieville | Boys | 5 | 85 | 50 |
0029 | A.S.J.A. Girls' College, Charlieville | Girls | 7 | 85 | 60 |
0041 | Barataria North Secondary | Mixed | 5 | 50 | 40 |
0042 | Barataria South Secondary | Mixed | 7 | 85 | 40 |
0097 | Carapichaima West Secondary | Mixed | 5 | 80 | 30 |
0095 | Carapichaima East Secondary | Mixed | 7 | 80 | 30 |
0116 | Chaguanas South Secondary | Mixed | 5 | 80 | 30 |
0114 | Chaguanas North Secondary | Mixed | 7 | 85 | 35 |
0140 | Couva West Secondary | Mixed | 5 | 80 | 30 |
0138 | Couva East Secondary | Mixed | 7 | 90 | 75 |
0152 | Cunupia Secondary | Mixed | 7 | 85 | 40 |
0228 | Freeport Junior Life Centre | ||||
0264 | Holy Faith Convent, Couva | Girls | 7 | 99 | 85 |
0362 | Miracle Minitries Pentecostal High | Mixed | 7 | 85 | 65 |
0456 | Presentation College, Chaguanas | Boys | 7 | 99 | 90 |
0459 | Preysal Secondary | Mixed | 5 | 85 | 45 |
0540 | Sarswati Girls' Hindu College | Girls | 5 | 90 | 75 |
0598 | St. George's College | Mixed | 7 | 99 | 80 |
0692 | Vishnu Boys' Hinu College | Boys | 7 | 90 | 70 |
0699 | Waterloo Secondary | Mixed | 7 | 85 | 65 |
DISTRICT 2- NORTH EASTERN
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0012 | Arima Central Secondary | Mixed | 7 | 85 | 70 |
0018 | Arima North Secondary | Mixed | 7 | 85 | 50 |
0082 | Brazil Secondary | Mixed | 5 | 80 | 35 |
0136 | Coryal Secondary | Mixed | 5 | 80 | 30 |
0250 | Guaico Secondary | Mixed | 5 | 75 | 45 |
0263 | Holy Cross College | Boys | 7 | 90 | 80 |
0324 | Malabar Secondary | Mixed | 5 | 70 | 45 |
0331 | Manzanilla Secondary | Mixed | 7 | 70 | 45 |
0346 | Matelot Community College | Mixed | 5 | 40 | 30 |
0349 | Matura Secondary | Mixed | 5 | 55 | 30 |
0401 | North Eastern College | Mixed | 7 | 90 | 70 |
0527 | Sangre Grande Secondary | Mixed | 5 | 75 | 50 |
0530 | Sangre Grande Junior Life Centre | ||||
0646 | SWAHA Hindu College | Mixed | 7 | 75 | 50 |
0661 | Toco Secondary | Mixed | 7 | 65 | 30 |
0687 | Valencia Secondary | Mixed | 5 | 75 | 35 |
DISTRICT 3- PORT OF SPAIN & ENVIRONS
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0051 | Belmont Boys' Secondary | Boys | 7 | 80 | 55 |
0055 | Belmont Secondary | Mixed | 5 | 75 | 45 |
0064 | Bishop Anstey High | Girls | 7 | 99 | 80 |
0066 | Bishop Centenary College | Girls | 5 | 70 | 45 |
0134 | Corpus Christi College | Girls | 7 | 80 | 50 |
0171 | Diego Martin Central Secondary | Mixed | 7 | 80 | 55 |
0174 | Diego Martin North Secondary | Mixed | 5 | 70 | 30 |
0213 | Fatima College | Boys | 7 | 99 | 85 |
0269 | Holy Name Convent, Port of Spain | Girls | 7 | 95 | 85 |
0305 | Laventille Junior Life Centre | ||||
0376 | Morvacnt/Laventille Secondary | Mixed | 5 | 75 | 30 |
0385 | Mucurapo West Secondary | Mixed | 5 | 60 | 35 |
0181 | East Mucurapo Secondary | Mixed | 7 | 75 | 35 |
0469 | Providence Girls' High | Girls | 7 | 90 | 75 |
0470 | Queen's Royal College | Boys | 7 | 95 | 85 |
0497 | Russel Latapy Secondary | Mixed | 5 | 45 | 40 |
0562 | South East Port of Spain Secondary | Mixed | 7 | 80 | 60 |
0576 | St. Ann's Junior Life Centre | ||||
0578 | St. Anthony's College | Boys | 7 | 85 | 70 |
0595 | St. Francois Girls' College | Girls | 7 | 85 | 75 |
0603 | St. James Secondary | Mixed | 5 | 85 | 55 |
0613 | St. Joseph Convent, Port of Spain | Girls | 7 | 99 | 90 |
0622 | St. Mary's College | Boys | 7 | 99 | 80 |
0644 | Success/Laventille Secondary | Mixed | 5 | 80 | 45 |
0665 | Tranquility Secondary | Mixed | 7 | 80 | 40 |
0669 | Trinity College, Maraval | Boys | 7 | 85 | 70 |
0706 | Woodbrook Secondary | Mixed | 7 | 85 | 65 |
DISTRICT 4- ST. GEORGE EAST
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0016 | Arima Junior Life Centre | ||||
0031 | A.S.J.A. Girls' college, Tunapuna | Girls | 5 | 90 | 70 |
0040 | Barataria Junior Life Centre | ||||
0063 | Bishop Anstey Girls' High (East) | Girls | 7 | 95 | 80 |
0071 | Blanchisseuse Secondary | Mixed | 5 | 65 | 30 |
0075 | Bon Air Secondary | Mixed | 5 | 75 | 45 |
0102 | Caribbean Union College, St. Joseph | Mixed | 5 | 95 | 65 |
0109 | El Dorado East Secondary | Mixed | 7 | 80 | 60 |
0193 | El Dorado West Secondary | Mixed | 7 | 85 | 55 |
0222 | Five Rivers Secondary | Mixed | 5 | 70 | 45 |
0260 | Hillview College | Boys | 7 | 99 | 90 |
0298 | Lakshmi Girls' Hindu College | Girls | 7 | 95 | 85 |
0327 | Malick Secondary | Mixed | 7 | 85 | 35 |
0380 | Mt. Hope Secondary | Mixed | 5 | 60 | 45 |
0519 | San Juan Junior Life Centre | ||||
0520 | San Juan North Secondary | Mixed | 7 | 80 | 40 |
0523 | San Juan South Secondary | Mixed | 5 | 85 | 70 |
0579 | St. Augustine Girls' High | Girls | 7 | 99 | 90 |
0580 | St. Augustine Secondary | Mixed | 7 | 85 | 45 |
0588 | St. Charles High | Girls | 5 | 80 | 50 |
0611 | St. Joseph's College | Mixed | 5 | 85 | 65 |
0612 | St. Joseph's Convent, St. Joseph | Girls | 7 | 99 | 90 |
0605 | St. Joseph Secondary | Mixed | 5 | 80 | 45 |
0668 | Trinity College, East | Boys | 7 | 95 | 75 |
0678 | Tunupuna Secondary | Mixed | 5 | 90 | 70 |
DISTRICT 5 – ST. PATRICK
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0112 | Cedros Secondary | Mixed | 5 | 65 | 30 |
0232 | Fyzabad Secondary | Mixed | 7 | 80 | 45 |
0230 | Fyzabad Anglican School | Mixed | 7 | 95 | 70 |
0265 | Holy Faith Convent, Penal | Girls | 7 | 99 | 85 |
0270 | Holy Name Convent, Point Fortin | Girls | 5 | 90 | 50 |
0276 | Iere High | Mixed | 7 | 95 | 80 |
0416 | Palo Seco Secondary | Mixed | 7 | 75 | 50 |
0430 | Penal Secondary | Mixed | 5 | 80 | 35 |
0448 | Point Fortin East Secondary | Mixed | 7 | 90 | 40 |
0735 | Point Fortin Junior Life Centre | ||||
0450 | Point Fortin West Secondary | Mixed | 5 | 85 | 30 |
0548 | Shiva Boys' Hindu College | Boys | 7 | 85 | 50 |
0553 | Siparia East Secondary | Mixed | 5 | 75 | 30 |
0559 | Siparia West Secondary | Mixed | 7 | 80 | 30 |
0690 | Vessigny Secondary | Mixed | 7 | 85 | 65 |
DISTRICT 6 – SOUTH EASTERN
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0028 | A.S.J.A. Girls' College, Barackpore | Girls | 5 | 80 | 40 |
0046 | Barrackpore West Secondary | Mixed | 7 | 95 | 60 |
0043 | Barrackpore East Secondary | Mixed | 7 | 85 | 50 |
0061 | Biche Secondary | ||||
0126 | Christ College | ||||
0141 | Cowen Hamilton Secondary | Mixed | 7 | 90 | 75 |
0253 | Guayaguayare Secondary | Mixed | 5 | 65 | 30 |
0353 | Mayaro Secondary | Mixed | 5 | 75 | 30 |
0351 | Mayaro Junior Life Centre | ||||
0376 | Moruga Secondary | Mixed | 5 | 75 | 30 |
0461 | Princes Town East Secondary | Mixed | 5 | 85 | 35 |
0467 | Princes Town West Secondary | Mixed | 7 | 80 | 30 |
0484 | Rio Claro West Secondary | Mixed | 5 | 95 | 55 |
0478 | Rio Claro East Secondary | Mixed | 7 | 85 | 60 |
0634 | St. Stephen's College, Princes Town | Mixed | 7 | 99 | 80 |
0651 | Tableland Secondary | Mixed | 5 | 80 | 40 |
0649 | Tabaquite Secondary | Mixed | 7 | 85 | 45 |
0704 | Williamsville Secondary | Mixed | 5 | 80 | 30 |
DISTRICT 7 – VICTORIA
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0027 | A.S.J.A. Boys' College, San Fernando | Boys | 7 | 95 | 80 |
0030 | A.S.J.A. Girls' College, San Fernando | Girls | 7 | 99 | 85 |
0164 | Debe Secondary | Mixed | 7 | 85 | 55 |
0237 | Gasparillo Secondary | Mixed | 5 | 85 | 50 |
0295 | La Romaine Secondary | Mixed | 5 | 85 | 30 |
0335 | Marabella North Secondary | Mixed | 7 | 85 | 30 |
0336 | Marabella South Secondary | Mixed | 5 | 75 | 30 |
0389 | Naparima College | Boys | 7 | 99 | 90 |
0390 | Naparima Girls' High | Girls | 7 | 99 | 95 |
0408 | Open Bible High | Mixed | 7 | 85 | 50 |
0419 | Parvati Girls' Hindu | Girls | 5 | 90 | 65 |
0439 | Pleasantville Secondary | Mixed | 7 | 85 | 40 |
0457 | Presentation College, San Fernando | Boys | 7 | 99 | 90 |
0504 | San Fernando Central Secondary | Mixed | 7 | 95 | 80 |
0505 | San Fernando East Secondary | Mixed | 5 | 85 | 30 |
0512 | San Fernando West Secondary | Mixed | 7 | 85 | 45 |
0566 | Southern Academy of S.D.A. | Mixed | 7 | 85 | 50 |
0584 | St. Benedict's College | Boys | 7 | 90 | 75 |
0614 | St. Joseph's Convent, San Fernando | Girls | 7 | 99 | 90 |
0640 | Ste. Madeleine Secondary | Mixed | 5 | 85 | 30 |
0680 | Union/Claxton Bay Secondary | Mixed | 7 | 85 | 30 |
0293 | La Romaine Junior Life Centre |
DISTRICT 8- TOBAGO
School Code | School | School Type | 5 or 7 year | Required % (2008) Upper | Required % (2008) Lower |
---|---|---|---|---|---|
0067 | Bishop High, Tobago | Mixed | 7 | 95 | 65 |
0242 | Goodwood Secondary | Mixed | 5 | 85 | 30 |
0730 | Harmon School of SDA | ||||
0345 | Mason Hall Secondary | Mixed | 5 | 85 | 30 |
0496 | Roxborough Secondary | Mixed | 5 | 70 | 30 |
0311 | Pentecostal Light and Life High | Mixed | 5 | 90 | 30 |
0545 | Scarborough Secondary | Mixed | 5 | 80 | 30 |
0554 | Signal Hill Secondary | Mixed | 7 | 80 | 30 |
0570 | Speyside Secondary | Mixed | 5 | 80 | 35 |